Tradable Tokens
These are the tokens IOI is currently allowed to trade on Binance. The list is filtered to active USDT and USDC pairs and excludes any token Binance has scheduled for delisting. Stats refresh once per day.
| # | Token | Price | 24h | Market Cap | 24h Volume | 7d Avg Volume | 24h Trades |
|---|---|---|---|---|---|---|---|
| 1 | BTC BTCUSDT | $63,970.00 | +0.56% | $1.28T | $1.09B | $1.09B | 2,981,718 |
| 2 | ETH ETHUSDT | $1,843.64 | -0.53% | $222.29B | $425.01M | $464.84M | 2,426,200 |
| 4 | BNB BNBUSDT | $566.90 | -0.85% | $75.42B | $77.02M | $55.40M | 545,314 |
| 5 | USDC USDCUSDT | $1.001 | -0.02% | $73.28B | $1.64B | $1.70B | 448,079 |
| 6 | XRP XRPUSDT | $1.089 | -0.07% | $67.96B | $53.81M | $62.78M | 340,478 |
| 7 | SOL SOLUSDT | $75.250 | +0.07% | $43.78B | $95.42M | $117.66M | 520,351 |
| 8 | TRX TRXUSDT | $0.3228 | +0.25% | $30.61B | $18.82M | $25.73M | 52,933 |
| 11 | DOGE DOGEUSDT | $0.0726 | +0.65% | $11.25B | $22.40M | $25.15M | 268,122 |
| 14 | ZEC ZECUSDT | $547.28 | +3.53% | $9.19B | $86.36M | $96.14M | 308,448 |
| 10 | WBTC WBTCUSDT | $63,920.46 | +0.50% | $7.42B | $2.34M | $2.48M | 8,378 |
| 11 | WBETH WBETHUSDT | $2,030.86 | -0.48% | $6.83B | $1.03M | $749.41K | 13,610 |
| 17 | XLM XLMUSDT | $0.1847 | +0.65% | $6.32B | $8.90M | $13.27M | 77,911 |
| 18 | ADA ADAUSDT | $0.1679 | +4.87% | $6.25B | $26.04M | $17.65M | 83,370 |
| 20 | LINK LINKUSDT | $8.268 | -0.45% | $6.18B | $14.93M | $12.02M | 95,129 |
| 23 | BCH BCHUSDT | $218.80 | -1.62% | $4.39B | $11.61M | $7.50M | 57,123 |
| 27 | LTC LTCUSDT | $45.410 | +1.02% | $3.52B | $17.48M | $12.87M | 175,607 |
| 30 | SUI SUIUSDT | $0.7394 | -0.16% | $2.99B | $15.45M | $16.51M | 121,465 |
| 33 | HBAR HBARUSDT | $0.0660 | -0.74% | $2.89B | $5.37M | $5.83M | 41,646 |
| 34 | AVAX AVAXUSDT | $6.627 | +2.32% | $2.86B | $7.40M | $9.49M | 104,088 |
| 36 | NEAR NEARUSDT | $1.930 | -2.48% | $2.51B | $22.05M | $22.24M | 121,085 |
| 38 | SHIB SHIBUSDT | $0.000004 | +1.21% | $2.45B | $2.33M | $2.15M | 15,221 |
| 39 | UNI UNIUSDT | $3.568 | +1.11% | $2.23B | $11.12M | $15.35M | 70,425 |
| 41 | TAO TAOUSDT | $194.70 | +1.94% | $1.87B | $11.53M | $13.68M | 88,989 |
| 42 | ONDO ONDOUSDT | $0.3808 | +3.51% | $1.85B | $21.31M | $12.91M | 125,648 |
| 43 | WLFI WLFIUSDT | $0.0573 | -0.35% | $1.82B | $2.82M | $2.90M | 13,497 |
| 44 | PAXG PAXGUSDT | $4,008.06 | +0.69% | $1.80B | $7.54M | $8.79M | 20,253 |
| 46 | DEXE DEXEUSDT | $36.163 | +4.78% | $1.70B | $30.29M | $26.30M | 798,104 |
| 47 | ASTER ASTERUSDT | $0.6220 | +0.32% | $1.67B | $6.11M | $3.77M | 19,924 |
| 52 | DOT DOTUSDT | $0.8490 | -1.62% | $1.44B | $5.75M | $5.79M | 19,300 |
| 55 | SKY SKYUSDT | $0.0595 | -1.75% | $1.39B | $734.65K | $1.16M | 17,049 |
| 56 | WLD WLDUSDT | $0.3857 | +0.29% | $1.36B | $16.54M | $21.27M | 127,329 |
| 57 | AAVE AAVEUSDT | $89.430 | -1.43% | $1.36B | $10.84M | $16.90M | 91,714 |
| 59 | MORPHO MORPHOUSDT | $1.958 | -4.25% | $1.28B | $1.39M | $2.46M | 25,837 |
| 60 | ICP ICPUSDT | $2.151 | +1.03% | $1.19B | $3.25M | $3.57M | 14,937 |
| 61 | PEPE PEPEUSDT | $0.000003 | +0.00% | $1.15B | $15.11M | $16.65M | 45,375 |
| 63 | ETC ETCUSDT | $7.020 | +1.45% | $1.11B | $1.20M | $1.50M | 14,776 |
| 68 | QNT QNTUSDT | $64.800 | +1.66% | $942.81M | $951.67K | $563.87K | 12,973 |
| 71 | POL POLUSDT | $0.0826 | +0.78% | $880.20M | $3.87M | $3.90M | 84,960 |
| 76 | JST JSTUSDT | $0.0976 | +0.82% | $798.97M | $1.93M | $3.96M | 20,273 |
| 77 | ENA ENAUSDT | $0.0822 | +1.86% | $785.87M | $10.54M | $10.93M | 34,044 |
| 78 | ATOM ATOMUSDT | $1.507 | -0.13% | $782.91M | $1.71M | $1.40M | 17,340 |
| 79 | RENDER RENDERUSDT | $1.478 | +0.00% | $766.16M | $1.42M | $1.77M | 8,711 |
| 43 | BNSOL BNSOLUSDT | $84.300 | -0.12% | $763.62M | $194.66K | $267.26K | 4,622 |
| 82 | NEXO NEXOUSDT | $0.7540 | +0.94% | $753.38M | $551.49K | $329.13K | 5,179 |
| 83 | ALGO ALGOUSDT | $0.0833 | +1.71% | $746.21M | $1.50M | $1.36M | 7,352 |
| 86 | 币安人生 币安人生USDT | $0.6986 | -2.81% | $697.44M | $3.67M | $5.79M | 37,842 |
| 89 | JUP JUPUSDT | $0.1976 | +2.23% | $656.07M | $2.35M | $2.12M | 24,599 |
| 91 | FIL FILUSDT | $0.7640 | -0.65% | $610.56M | $6.37M | $4.30M | 25,267 |
| 93 | ARB ARBUSDT | $0.0916 | +3.86% | $582.78M | $6.04M | $9.24M | 25,760 |
| 100 | APT APTUSDT | $0.6200 | +2.48% | $523.46M | $3.64M | $3.29M | 15,879 |
| 102 | INJ INJUSDT | $5.172 | +6.33% | $517.84M | $5.32M | $4.37M | 73,426 |
| 103 | TUSD TUSDUSDT | $0.9980 | -0.04% | $493.25M | $84.25K | $230.67K | 4,271 |
| 107 | CAKE CAKEUSDT | $1.408 | +1.15% | $453.59M | $1.29M | $1.39M | 18,812 |
| 109 | DASH DASHUSDT | $34.130 | +2.74% | $435.21M | $3.27M | $3.70M | 22,845 |
| 112 | ETHFI ETHFIUSDT | $0.4380 | +4.54% | $425.17M | $2.58M | $3.05M | 18,043 |
| 113 | VIRTUAL VIRTUALUSDT | $0.6451 | +4.12% | $422.96M | $6.08M | $6.56M | 90,207 |
| 116 | VET VETUSDT | $0.004710 | +0.02% | $404.78M | $339.36K | $462.44K | 4,299 |
| 117 | PYTH PYTHUSDT | $0.0502 | -1.40% | $395.53M | $2.69M | $2.37M | 48,142 |
| 118 | PENGU PENGUUSDT | $0.005949 | -2.38% | $373.66M | $6.78M | $4.48M | 112,499 |
| 120 | FET FETUSDT | $0.1597 | +1.40% | $357.31M | $4.71M | $4.31M | 27,416 |
| 121 | SUN SUNUSDT | $0.0182 | +1.00% | $349.58M | $854.96K | $616.44K | 6,460 |
| 122 | TIA TIAUSDT | $0.3695 | -4.13% | $347.75M | $3.97M | $3.67M | 81,038 |
| 123 | FDUSD FDUSDUSDT | $0.9977 | -0.05% | $346.14M | $29.97M | $20.77M | 19,969 |
| 125 | CRV CRVUSDT | $0.2156 | +1.27% | $331.26M | $2.05M | $2.42M | 21,917 |
| 126 | LUNC LUNCUSDT | $0.000058 | +0.05% | $322.17M | $1.16M | $1.19M | 15,678 |
| 127 | SEI SEIUSDT | $0.0468 | -1.01% | $314.71M | $2.89M | $2.03M | 52,754 |
| 129 | LDO LDOUSDT | $0.3726 | +1.80% | $311.07M | $5.81M | $3.72M | 96,370 |
| 130 | STX STXUSDT | $0.1651 | +0.37% | $305.53M | $329.14K | $568.78K | 2,570 |
| 131 | GNO GNOUSDT | $112.66 | -1.69% | $296.69M | $415.40K | $530.26K | 4,859 |
| 133 | JTO JTOUSDT | $0.5586 | -0.80% | $279.11M | $2.33M | $3.47M | 56,050 |
| 135 | ZRO ZROUSDT | $0.7810 | -4.17% | $275.51M | $1.47M | $1.91M | 13,255 |
| 137 | BONK BONKUSDT | $0.000003 | -7.16% | $272.45M | $6.24M | $3.71M | 27,307 |
| 139 | BTTC BTTCUSDT | $0.000000 | +3.70% | $267.39M | $259.33K | $241.49K | 2,636 |
| 142 | PENDLE PENDLEUSDT | $1.533 | -0.52% | $261.93M | $1.63M | $1.92M | 13,260 |
| 144 | XTZ XTZUSDT | $0.2224 | +1.65% | $242.68M | $502.56K | $406.57K | 6,614 |
| 145 | CFX CFXUSDT | $0.0461 | +3.11% | $240.39M | $1.35M | $908.53K | 16,025 |
| 153 | JASMY JASMYUSDT | $0.004540 | +4.13% | $224.25M | $1.69M | $692.98K | 13,855 |
| 154 | XPL XPLUSDT | $0.0857 | -0.98% | $222.65M | $6.68M | $6.90M | 172,449 |
| 156 | OP OPUSDT | $0.0965 | -1.43% | $219.73M | $2.68M | $2.82M | 18,424 |
| 158 | DCR DCRUSDT | $12.350 | -6.30% | $216.65M | $487.81K | $1.50M | 7,156 |
| 160 | SYRUP SYRUPUSDT | $0.1824 | +1.45% | $211.68M | $993.18K | $1.48M | 14,426 |
| 161 | FLOKI FLOKIUSDT | $0.000022 | -0.56% | $207.36M | $492.74K | $760.90K | 49,521 |
| 162 | KAITO KAITOUSDT | $0.8594 | +1.23% | $206.92M | $8.91M | $5.32M | 243,950 |
| 172 | KAIA KAIAUSDT | $0.0330 | -1.49% | $192.98M | $291.14K | $391.99K | 2,021 |
| 174 | STRK STRKUSDT | $0.0276 | -2.47% | $186.47M | $1.06M | $986.63K | 9,326 |
| 175 | ENS ENSUSDT | $4.540 | +6.32% | $185.77M | $3.41M | $825.88K | 22,596 |
| 177 | FF FFUSDT | $0.0624 | -1.70% | $185.04M | $1.48M | $2.97M | 27,019 |
| 178 | GRT GRTUSDT | $0.0171 | -0.47% | $184.43M | $503.35K | $470.81K | 10,048 |
| 179 | RAY RAYUSDT | $0.6764 | +0.90% | $181.82M | $395.48K | $361.02K | 4,007 |
| 183 | EIGEN EIGENUSDT | $0.2379 | +3.44% | $176.25M | $3.84M | $3.25M | 43,709 |
| 185 | CHZ CHZUSDT | $0.0160 | -4.03% | $168.02M | $2.05M | $1.66M | 19,770 |
| 186 | COMP COMPUSDT | $16.970 | -0.76% | $163.98M | $402.43K | $353.22K | 3,041 |
| 187 | AXS AXSUSDT | $0.9410 | -3.69% | $163.73M | $1.68M | $799.33K | 15,761 |
| 188 | IOTA IOTAUSDT | $0.0360 | +1.70% | $163.09M | $595.64K | $1.54M | 4,414 |
| 194 | XEC XECUSDT | $0.000008 | +16.19% | $155.38M | $9.92M | $4.61M | 100,915 |
| 195 | WIF WIFUSDT | $0.1556 | +2.98% | $155.19M | $1.71M | $1.39M | 44,997 |
| 206 | APE APEUSDT | $0.1474 | -2.13% | $147.24M | $644.18K | $1.20M | 8,347 |
| 207 | RUNE RUNEUSDT | $0.4290 | +2.14% | $145.00M | $1.35M | $1.29M | 8,584 |
| 209 | TWT TWTUSDT | $0.3458 | -1.06% | $144.04M | $141.10K | $313.69K | 1,515 |
| 210 | THETA THETAUSDT | $0.1424 | -2.27% | $142.33M | $594.33K | $876.78K | 4,071 |
| 211 | MANA MANAUSDT | $0.0729 | +1.25% | $141.78M | $739.21K | $419.05K | 8,113 |
| 213 | NEO NEOUSDT | $1.946 | +0.57% | $137.03M | $271.03K | $224.30K | 2,009 |
| 217 | RIF RIFUSDT | $0.1335 | -0.30% | $132.90M | $1.48M | $1.74M | 18,296 |
| 219 | SNX SNXUSDT | $0.2250 | +0.00% | $130.77M | $459.89K | $908.90K | 3,386 |
| 222 | SAND SANDUSDT | $0.0477 | +0.15% | $127.04M | $291.47K | $426.41K | 4,875 |
| 223 | AR ARUSDT | $1.916 | -0.67% | $125.62M | $804.15K | $864.38K | 6,497 |
| 227 | BAT BATUSDT | $0.0796 | +0.00% | $119.16M | $139.65K | $168.72K | 1,192 |
| 234 | A AUSDT | $0.0691 | -3.36% | $114.34M | $528.04K | $363.03K | 15,270 |
| 242 | CVX CVXUSDT | $1.208 | -1.23% | $110.95M | $377.05K | $669.55K | 2,771 |
| 248 | AWE AWEUSDT | $0.0557 | +1.00% | $108.22M | $287.67K | $426.75K | 3,715 |
| 248 | STPT STPTUSDT | $0.0704 | +2.21% | $108.22M | $463.19K | $463.19K | 4,001 |
| 250 | IMX IMXUSDT | $0.1280 | -2.51% | $107.77M | $357.10K | $499.54K | 3,055 |
| 251 | SFP SFPUSDT | $0.2149 | -1.42% | $107.35M | $65.51K | $78.37K | 2,464 |
| 257 | DYDX DYDXUSDT | $0.1236 | -1.46% | $104.75M | $1.02M | $1.04M | 16,199 |
| 258 | GALA GALAUSDT | $0.002118 | +2.62% | $102.79M | $4.76M | $2.15M | 50,459 |
| 261 | 1INCH 1INCHUSDT | $0.0724 | +0.28% | $101.76M | $216.75K | $263.60K | 3,145 |
| 267 | EGLD EGLDUSDT | $3.250 | +6.21% | $98.44M | $617.49K | $1.25M | 4,015 |
| 268 | GLM GLMUSDT | $0.0980 | -0.10% | $97.82M | $78.72K | $78.33K | 1,688 |
| 273 | SENT SENTUSDT | $0.0133 | -3.07% | $95.99M | $4.70M | $3.65M | 68,435 |
| 274 | ZK ZKUSDT | $0.009510 | -3.35% | $94.83M | $1.06M | $948.06K | 12,941 |
| 278 | KMNO KMNOUSDT | $0.0180 | +2.27% | $91.62M | $157.48K | $180.14K | 2,249 |
| 295 | BEAMX BEAMXUSDT | $0.001555 | -1.46% | $79.77M | $97.93K | $327.40K | 2,215 |
| 305 | ZAMA ZAMAUSDT | $0.0347 | -0.09% | $76.12M | $1.85M | $2.09M | 22,378 |
| 306 | ORDI ORDIUSDT | $3.608 | +0.75% | $75.74M | $3.05M | $2.57M | 37,008 |
| 307 | RSR RSRUSDT | $0.001211 | +0.75% | $75.71M | $298.67K | $360.68K | 3,352 |
| 309 | ZEN ZENUSDT | $4.150 | -0.55% | $75.36M | $750.54K | $1.10M | 9,634 |
| 315 | LPT LPTUSDT | $1.486 | -1.20% | $73.92M | $277.52K | $211.55K | 3,786 |
| 322 | ARKM ARKMUSDT | $0.1084 | -0.64% | $73.37M | $265.67K | $504.38K | 8,136 |
| 324 | YFI YFIUSDT | $2,046.00 | -5.32% | $73.30M | $392.55K | $529.32K | 4,138 |
| 326 | WAL WALUSDT | $0.0298 | -1.33% | $73.18M | $205.69K | $157.57K | 3,279 |
| 329 | ZRX ZRXUSDT | $0.0854 | +0.12% | $72.35M | $46.20K | $73.18K | 782 |
| 331 | QTUM QTUMUSDT | $0.6760 | +0.45% | $71.64M | $39.58K | $57.73K | 774 |
| 335 | ORCA ORCAUSDT | $1.174 | -0.85% | $71.22M | $184.52K | $355.92K | 2,028 |
| 341 | NMR NMRUSDT | $10.070 | +0.50% | $70.69M | $208.52K | $299.44K | 1,863 |
| 342 | FORM FORMUSDT | $0.1838 | -2.80% | $70.14M | $918.32K | $390.16K | 7,280 |
| 345 | MET METUSDT | $0.1295 | -6.70% | $69.42M | $894.48K | $654.02K | 14,295 |
| 349 | GAS GASUSDT | $1.025 | -1.16% | $66.70M | $93.70K | $139.16K | 3,218 |
| 362 | GMX GMXUSDT | $6.120 | +2.00% | $63.50M | $172.25K | $122.57K | 7,557 |
| 364 | PLUME PLUMEUSDT | $0.0106 | +1.34% | $63.20M | $1.33M | $1.49M | 11,719 |
| 369 | HOT HOTUSDT | $0.000351 | +1.45% | $62.43M | $157.80K | $826.11K | 2,165 |
| 374 | RVN RVNUSDT | $0.003760 | -1.05% | $61.69M | $119.30K | $648.83K | 2,240 |
| 383 | LINEA LINEAUSDT | $0.002446 | +0.12% | $59.19M | $616.10K | $672.24K | 6,260 |
| 384 | KSM KSMUSDT | $3.200 | -0.62% | $59.16M | $148.50K | $203.81K | 1,952 |
| 386 | MINA MINAUSDT | $0.0458 | -0.22% | $58.51M | $450.26K | $421.30K | 3,660 |
| 387 | TFUEL TFUELUSDT | $0.007900 | +1.41% | $58.36M | $62.57K | $143.65K | 1,921 |
| 392 | TURBO TURBOUSDT | $0.000821 | -0.97% | $56.37M | $257.79K | $488.98K | 4,141 |
| 394 | ZIL ZILUSDT | $0.002880 | -1.71% | $56.02M | $264.77K | $223.46K | 2,271 |
| 396 | ENJ ENJUSDT | $0.0282 | -0.28% | $55.78M | $332.36K | $451.04K | 6,349 |
| 398 | BIO BIOUSDT | $0.0260 | -1.22% | $55.70M | $891.73K | $1.07M | 11,710 |
| 400 | BERA BERAUSDT | $0.1830 | -0.54% | $54.85M | $1.24M | $727.47K | 5,428 |
| 401 | DGB DGBUSDT | $0.002980 | -6.29% | $54.76M | $757.19K | $516.07K | 10,415 |
| 426 | BABY BABYUSDT | $0.0127 | -0.39% | $51.13M | $570.82K | $421.30K | 7,960 |
| 435 | SPK SPKUSDT | $0.0167 | -1.60% | $49.90M | $886.07K | $832.19K | 28,198 |
| 445 | AXL AXLUSDT | $0.0404 | -2.65% | $48.67M | $173.27K | $329.19K | 3,096 |
| 450 | KAVA KAVAUSDT | $0.0447 | -0.40% | $48.35M | $367.96K | $329.49K | 3,929 |
| 454 | XVS XVSUSDT | $2.800 | +5.26% | $46.93M | $187.82K | $104.28K | 5,138 |
| 457 | POLYX POLYXUSDT | $0.0360 | +0.84% | $46.69M | $97.65K | $71.79K | 1,322 |
| 460 | RED REDUSDT | $0.1008 | -0.59% | $45.48M | $227.97K | $575.01K | 4,892 |
| 462 | BLUR BLURUSDT | $0.0160 | +0.88% | $45.43M | $1.47M | $906.76K | 19,922 |
| 465 | MOVE MOVEUSDT | $0.0107 | +0.94% | $44.72M | $426.89K | $376.87K | 4,125 |
| 466 | ASTR ASTRUSDT | $0.005083 | +0.59% | $44.40M | $136.93K | $212.48K | 2,935 |
| 467 | ROSE ROSEUSDT | $0.005610 | -0.18% | $44.35M | $261.30K | $307.85K | 2,446 |
| 471 | SUSHI SUSHIUSDT | $0.1611 | -1.83% | $44.00M | $269.75K | $315.18K | 2,670 |
| 473 | CKB CKBUSDT | $0.000889 | -1.11% | $43.67M | $161.23K | $157.04K | 2,223 |
| 475 | ONT ONTUSDT | $0.0435 | -1.07% | $43.46M | $111.29K | $142.86K | 1,929 |
| 476 | FLOW FLOWUSDT | $0.0259 | +0.43% | $43.44M | $105.84K | $149.41K | 1,908 |
| 482 | ALT ALTUSDT | $0.006460 | +0.47% | $42.83M | $317.52K | $774.42K | 4,074 |
| 486 | CELO CELOUSDT | $0.0703 | -0.59% | $42.47M | $667.87K | $567.65K | 8,771 |
| 494 | XNO XNOUSDT | $0.3170 | -1.86% | $42.11M | $475.11K | $84.97K | 6,658 |
| 496 | TRB TRBUSDT | $14.960 | +2.33% | $41.87M | $723.28K | $667.29K | 7,553 |
| 501 | BARD BARDUSDT | $0.1248 | -2.96% | $41.48M | $523.19K | $409.31K | 7,118 |
| 505 | RONIN RONINUSDT | $0.0533 | -0.37% | $41.11M | $192.55K | $185.28K | 3,732 |
| 504 | PNUT PNUTUSDT | $0.0412 | -2.37% | $41.10M | $512.40K | $457.10K | 7,230 |
| 509 | GPS GPSUSDT | $0.009250 | +3.35% | $40.74M | $460.33K | $480.96K | 8,340 |
| 507 | DUSK DUSKUSDT | $0.0686 | -3.65% | $40.74M | $274.82K | $261.93K | 3,585 |
| 511 | RPL RPLUSDT | $1.780 | +0.57% | $40.31M | $249.26K | $290.88K | 2,001 |
| 516 | REQ REQUSDT | $0.0531 | -0.56% | $39.77M | $42.08K | $63.03K | 1,212 |
| 517 | XUSD XUSDUSDT | $1.001 | -0.02% | $39.55M | $3.54M | $2.94M | 1,806 |
| 520 | 0G 0GUSDT | $0.1830 | -1.61% | $39.13M | $1.58M | $1.83M | 5,198 |
| 522 | MASK MASKUSDT | $0.3880 | -1.02% | $38.80M | $185.61K | $210.78K | 1,622 |
| 525 | EURI EURIUSDT | $1.144 | -0.07% | $38.70M | $159.73K | $279.75K | 4,363 |
| 529 | HUMA HUMAUSDT | $0.0222 | +3.55% | $38.51M | $1.03M | $471.76K | 25,058 |
| 533 | PROVE PROVEUSDT | $0.1947 | -2.06% | $37.93M | $280.22K | $244.32K | 3,509 |
| 538 | AMP AMPUSDT | $0.000419 | +0.00% | $37.60M | $1.86M | $538.12K | 14,726 |
| 546 | VTHO VTHOUSDT | $0.000365 | -0.55% | $36.92M | $213.93K | $110.96K | 6,789 |
| 548 | NOT NOTUSDT | $0.000368 | -1.60% | $36.49M | $242.72K | $236.16K | 4,460 |
| 550 | VANA VANAUSDT | $1.170 | -5.72% | $35.86M | $1.07M | $1.65M | 11,488 |
| 564 | ANKR ANKRUSDT | $0.003510 | -1.40% | $35.13M | $187.19K | $1.45M | 2,378 |
| 568 | MMT MMTUSDT | $0.1706 | -5.95% | $34.82M | $1.18M | $2.29M | 18,483 |
| 569 | FOGO FOGOUSDT | $0.008990 | -1.21% | $34.66M | $302.56K | $261.45K | 2,960 |
| 580 | XVG XVGUSDT | $0.002039 | -1.16% | $33.68M | $151.83K | $111.01K | 1,663 |
| 587 | UMA UMAUSDT | $0.3630 | -0.82% | $33.32M | $60.84K | $343.77K | 756 |
| 600 | LUNA LUNAUSDT | $0.0459 | +0.22% | $32.53M | $292.87K | $323.10K | 2,574 |
| 621 | MANTA MANTAUSDT | $0.0656 | +3.06% | $31.29M | $744.64K | $657.75K | 11,281 |
| 627 | USTC USTCUSDT | $0.005540 | +2.03% | $30.91M | $351.72K | $206.84K | 3,596 |
| 631 | HOME HOMEUSDT | $0.007890 | -20.06% | $30.62M | $17.85M | $5.41M | 167,502 |
| 642 | BAND BANDUSDT | $0.1676 | +2.51% | $29.94M | $202.81K | $111.26K | 4,441 |
| 643 | AVNT AVNTUSDT | $0.0902 | +0.11% | $29.88M | $792.61K | $593.90K | 7,786 |
| 649 | BNT BNTUSDT | $0.2736 | -1.01% | $29.54M | $116.00K | $101.12K | 2,696 |
| 652 | ACX ACXUSDT | $0.0418 | +1.68% | $29.42M | $79.70K | $131.37K | 1,081 |
| 651 | SSV SSVUSDT | $2.001 | +0.40% | $29.41M | $162.18K | $176.41K | 2,795 |
| 664 | OPEN OPENUSDT | $0.1494 | +3.18% | $28.38M | $1.08M | $613.92K | 15,152 |
| 669 | BOME BOMEUSDT | $0.000400 | +0.00% | $27.58M | $392.67K | $302.30K | 10,171 |
| 672 | PEOPLE PEOPLEUSDT | $0.005400 | -0.19% | $27.35M | $176.59K | $335.07K | 1,425 |
| 681 | HIVE HIVEUSDT | $0.0483 | -0.21% | $26.53M | $95.07K | $124.16K | 1,755 |
| 682 | GIGGLE GIGGLEUSDT | $26.410 | +0.04% | $26.40M | $1.61M | $1.68M | 15,820 |
| 703 | OSMO OSMOUSDT | $0.0329 | +0.00% | $25.61M | $262.26K | $170.31K | 4,022 |
| 707 | ICX ICXUSDT | $0.0232 | -0.86% | $25.42M | $22.14K | $34.46K | 473 |
| 720 | ATM ATMUSDT | $2.837 | -0.14% | $24.85M | $564.74K | $2.08M | 8,096 |
| 722 | AUCTION AUCTIONUSDT | $3.320 | +0.00% | $24.63M | $164.13K | $174.92K | 2,233 |
| 723 | ILV ILVUSDT | $2.960 | -1.66% | $24.51M | $130.43K | $95.87K | 2,362 |
| 728 | VELODROME VELODROMEUSDT | $0.0194 | -2.17% | $24.20M | $237.21K | $195.59K | 5,578 |
| 729 | SKL SKLUSDT | $0.003960 | -6.38% | $24.10M | $938.40K | $4.75M | 9,946 |
| 735 | EDU EDUUSDT | $0.0299 | +1.36% | $23.66M | $407.70K | $761.43K | 2,192 |
| 736 | PROM PROMUSDT | $1.295 | -0.31% | $23.61M | $163.34K | $282.11K | 2,623 |
| 743 | DODO DODOUSDT | $0.0234 | +5.35% | $23.41M | $7.26M | $6.22M | 127,569 |
| 739 | HYPER HYPERUSDT | $0.0692 | -0.86% | $23.38M | $239.94K | $470.39K | 2,372 |
| 754 | IOTX IOTXUSDT | $0.002420 | +0.83% | $22.92M | $101.03K | $156.27K | 848 |
| 757 | IOST IOSTUSDT | $0.000671 | +1.36% | $22.86M | $172.55K | $124.73K | 7,010 |
| 759 | POWR POWRUSDT | $0.0431 | -0.92% | $22.77M | $87.11K | $130.75K | 1,462 |
| 758 | GMT GMTUSDT | $0.007320 | -0.68% | $22.74M | $321.44K | $306.37K | 4,539 |
| 766 | CYBER CYBERUSDT | $0.3340 | -0.30% | $22.40M | $146.32K | $352.21K | 1,300 |
| 772 | WOO WOOUSDT | $0.0118 | +0.51% | $22.23M | $60.76K | $113.70K | 921 |
| 774 | STEEM STEEMUSDT | $0.0400 | +0.30% | $22.11M | $77.19K | $228.07K | 958 |
| 777 | ONG ONGUSDT | $0.0460 | -0.86% | $21.88M | $127.17K | $136.17K | 1,405 |
| 778 | COTI COTIUSDT | $0.007450 | -0.93% | $21.86M | $116.06K | $138.71K | 4,558 |
| 779 | ZBT ZBTUSDT | $0.0892 | -1.11% | $21.84M | $2.63M | $4.97M | 35,556 |
| 785 | WIN WINUSDT | $0.000022 | -1.14% | $21.59M | $96.69K | $159.12K | 2,528 |
| 789 | STRAX STRAXUSDT | $0.009730 | +2.10% | $21.53M | $1.29M | $861.73K | 16,647 |
| 795 | PUNDIX PUNDIXUSDT | $0.0819 | +1.36% | $21.15M | $140.25K | $350.44K | 882 |
| 796 | CTSI CTSIUSDT | $0.0226 | -0.66% | $20.99M | $76.42K | $153.98K | 1,261 |
| 797 | SIGN SIGNUSDT | $0.008480 | +1.68% | $20.92M | $387.33K | $215.63K | 6,086 |
| 798 | RLC RLCUSDT | $0.2883 | +0.07% | $20.81M | $46.12K | $189.22K | 1,068 |
| 800 | REZ REZUSDT | $0.002370 | -0.59% | $20.67M | $249.53K | $317.20K | 4,969 |
| 801 | FIDA FIDAUSDT | $0.0208 | -1.57% | $20.55M | $485.93K | $268.36K | 3,752 |
| 803 | ARK ARKUSDT | $0.1033 | -0.86% | $20.43M | $25.51K | $60.35K | 589 |
| 804 | METIS METISUSDT | $2.710 | -2.17% | $20.41M | $181.08K | $199.99K | 1,563 |
| 806 | MTL MTLUSDT | $0.2210 | -0.45% | $20.36M | $26.35K | $26.20K | 604 |
| 807 | ARDR ARDRUSDT | $0.0210 | -0.52% | $20.28M | $247.85K | $247.85K | 10,138 |
| 817 | SLP SLPUSDT | $0.000549 | +2.24% | $19.86M | $696.06K | $258.59K | 15,372 |
| 822 | LSK LSKUSDT | $0.0848 | -0.94% | $19.67M | $40.73K | $47.94K | 492 |
| 825 | STG STGUSDT | $0.1393 | -6.51% | $19.61M | $643.08K | $523.23K | 8,379 |
| 829 | LISTA LISTAUSDT | $0.0462 | -1.07% | $19.19M | $175.17K | $172.85K | 1,810 |
| 830 | AUDIO AUDIOUSDT | $0.0133 | -0.30% | $19.17M | $1.74M | $555.03K | 22,379 |
| 841 | DOGS DOGSUSDT | $0.000036 | -1.30% | $18.82M | $167.89K | $285.67K | 5,270 |
| 843 | LRC LRCUSDT | $0.0188 | -6.24% | $18.63M | $2.89M | $2.89M | 64,006 |
| 845 | KNC KNCUSDT | $0.1094 | +0.18% | $18.61M | $41.53K | $73.89K | 421 |
| 853 | AIXBT AIXBTUSDT | $0.0186 | -0.80% | $18.46M | $259.66K | $384.43K | 3,494 |
| 854 | WAXP WAXPUSDT | $0.003970 | +1.28% | $18.44M | $69.65K | $196.30K | 839 |
| 858 | PHA PHAUSDT | $0.0219 | -3.52% | $18.32M | $633.20K | $437.08K | 4,071 |
| 861 | BREV BREVUSDT | $0.0734 | -4.43% | $18.31M | $328.11K | $259.94K | 3,595 |
| 870 | ONE ONEUSDT | $0.001220 | +9.91% | $17.98M | $2.36M | $424.88K | 26,669 |
| 873 | YB YBUSDT | $0.0763 | -2.80% | $17.87M | $395.76K | $296.67K | 8,767 |
