Tradable Tokens
These are the tokens IOI is currently allowed to trade on Binance. The list is filtered to active USDT and USDC pairs and excludes any token Binance has scheduled for delisting. Stats refresh once per day.
| # | Token | Price | 24h | Market Cap | 24h Volume | 7d Avg Volume | 24h Trades |
|---|---|---|---|---|---|---|---|
| 1 | BTC BTCUSDC | $63,937.51 | +0.59% | $1.28T | $345.22M | $301.72M | 369,031 |
| 2 | ETH ETHUSDC | $1,842.71 | -0.51% | $222.29B | $150.61M | $201.51M | 258,489 |
| 4 | BNB BNBUSDC | $566.62 | -0.83% | $75.42B | $6.11M | $6.08M | 25,833 |
| 6 | XRP XRPUSDC | $1.089 | -0.06% | $67.96B | $6.00M | $7.26M | 29,334 |
| 7 | SOL SOLUSDC | $75.230 | +0.09% | $43.78B | $11.87M | $16.62M | 46,716 |
| 8 | TRX TRXUSDC | $0.3227 | +0.28% | $30.61B | $1.11M | $1.45M | 7,646 |
| 11 | DOGE DOGEUSDC | $0.0726 | +0.65% | $11.25B | $2.28M | $2.29M | 17,779 |
| 14 | ZEC ZECUSDC | $546.99 | +3.55% | $9.19B | $6.85M | $7.51M | 38,168 |
| 17 | XLM XLMUSDC | $0.1846 | +0.60% | $6.32B | $1.65M | $2.04M | 9,360 |
| 18 | ADA ADAUSDC | $0.1678 | +4.88% | $6.25B | $3.61M | $2.50M | 16,330 |
| 20 | LINK LINKUSDC | $8.264 | -0.46% | $6.18B | $1.72M | $1.90M | 13,564 |
| 23 | BCH BCHUSDC | $218.70 | -1.58% | $4.39B | $1.83M | $1.47M | 12,820 |
| 27 | LTC LTCUSDC | $45.390 | +1.02% | $3.52B | $2.36M | $1.36M | 22,208 |
| 30 | SUI SUIUSDC | $0.7389 | -0.19% | $2.99B | $3.31M | $4.28M | 21,776 |
| 33 | HBAR HBARUSDC | $0.0660 | -0.69% | $2.89B | $609.46K | $1.65M | 6,795 |
| 34 | AVAX AVAXUSDC | $6.625 | +2.30% | $2.86B | $746.46K | $1.03M | 11,928 |
| 36 | NEAR NEARUSDC | $1.930 | -2.38% | $2.51B | $2.33M | $2.39M | 13,142 |
| 38 | SHIB SHIBUSDC | $0.000004 | +1.21% | $2.45B | $433.42K | $346.91K | 5,895 |
| 39 | UNI UNIUSDC | $3.567 | +1.11% | $2.23B | $690.88K | $945.82K | 8,439 |
| 41 | TAO TAOUSDC | $194.50 | +1.83% | $1.87B | $1.47M | $1.64M | 7,488 |
| 42 | ONDO ONDOUSDC | $0.3808 | +3.56% | $1.85B | $1.23M | $1.24M | 8,308 |
| 43 | WLFI WLFIUSDC | $0.0572 | -0.69% | $1.82B | $225.01K | $396.75K | 1,067 |
| 44 | PAXG PAXGUSDC | $4,005.63 | +0.70% | $1.80B | $569.21K | $597.17K | 2,036 |
| 47 | ASTER ASTERUSDC | $0.6230 | +0.48% | $1.67B | $418.20K | $424.67K | 3,236 |
| 52 | DOT DOTUSDC | $0.8480 | -1.74% | $1.44B | $719.81K | $620.42K | 3,949 |
| 56 | WLD WLDUSDC | $0.3853 | +0.29% | $1.36B | $894.56K | $1.43M | 8,074 |
| 57 | AAVE AAVEUSDC | $89.330 | -1.47% | $1.36B | $925.29K | $1.62M | 9,737 |
| 60 | ICP ICPUSDC | $2.149 | +0.99% | $1.19B | $391.56K | $451.06K | 1,994 |
| 61 | PEPE PEPEUSDC | $0.000003 | +0.00% | $1.15B | $1.54M | $1.44M | 9,841 |
| 68 | QNT QNTUSDC | $64.900 | +2.04% | $942.81M | $96.64K | $40.35K | 1,091 |
| 71 | POL POLUSDC | $0.0826 | +0.84% | $880.20M | $371.13K | $379.68K | 3,265 |
| 77 | ENA ENAUSDC | $0.0822 | +1.99% | $785.87M | $1.43M | $1.60M | 8,762 |
| 78 | ATOM ATOMUSDC | $1.507 | -0.13% | $782.91M | $159.02K | $179.29K | 1,722 |
| 79 | RENDER RENDERUSDC | $1.477 | -0.07% | $766.16M | $166.81K | $216.43K | 1,251 |
| 83 | ALGO ALGOUSDC | $0.0832 | +1.59% | $746.21M | $413.00K | $308.75K | 4,106 |
| 89 | JUP JUPUSDC | $0.1974 | +2.28% | $656.07M | $1.77M | $1.13M | 5,219 |
| 91 | FIL FILUSDC | $0.7640 | -0.39% | $610.56M | $170.87K | $149.55K | 1,061 |
| 93 | ARB ARBUSDC | $0.0914 | +3.75% | $582.78M | $1.15M | $1.25M | 6,210 |
| 100 | APT APTUSDC | $0.6200 | +2.65% | $523.46M | $609.20K | $513.19K | 5,151 |
| 102 | INJ INJUSDC | $5.165 | +6.30% | $517.84M | $959.75K | $676.84K | 17,560 |
| 107 | CAKE CAKEUSDC | $1.407 | +1.15% | $453.59M | $157.12K | $175.76K | 2,250 |
| 109 | DASH DASHUSDC | $34.110 | +2.90% | $435.21M | $156.55K | $150.61K | 1,481 |
| 112 | ETHFI ETHFIUSDC | $0.4370 | +4.30% | $425.17M | $256.47K | $266.76K | 2,045 |
| 113 | VIRTUAL VIRTUALUSDC | $0.6453 | +4.22% | $422.96M | $462.93K | $865.41K | 2,679 |
| 116 | VET VETUSDC | $0.004716 | +0.41% | $404.78M | $23.73K | $25.76K | 427 |
| 117 | PYTH PYTHUSDC | $0.0502 | -1.03% | $395.53M | $139.63K | $185.16K | 1,739 |
| 118 | PENGU PENGUUSDC | $0.005947 | -2.35% | $373.66M | $1.75M | $1.20M | 18,477 |
| 120 | FET FETUSDC | $0.1595 | +1.27% | $357.31M | $570.31K | $504.66K | 4,051 |
| 122 | TIA TIAUSDC | $0.3693 | -4.15% | $347.75M | $457.58K | $458.63K | 5,852 |
| 123 | FDUSD FDUSDUSDC | $0.9972 | -0.03% | $346.14M | $5.59M | $7.76M | 5,998 |
| 125 | CRV CRVUSDC | $0.2154 | +1.32% | $331.26M | $542.93K | $530.27K | 5,699 |
| 127 | SEI SEIUSDC | $0.0468 | -0.91% | $314.71M | $342.17K | $319.34K | 2,296 |
| 129 | LDO LDOUSDC | $0.3715 | +1.48% | $311.07M | $534.22K | $581.67K | 3,106 |
| 130 | STX STXUSDC | $0.1650 | +0.37% | $305.53M | $68.58K | $85.92K | 813 |
| 133 | JTO JTOUSDC | $0.5576 | -0.99% | $279.11M | $459.76K | $456.05K | 10,539 |
| 135 | ZRO ZROUSDC | $0.7800 | -4.18% | $275.51M | $596.71K | $700.07K | 4,213 |
| 137 | BONK BONKUSDC | $0.000003 | -7.49% | $272.45M | $687.04K | $553.73K | 3,372 |
| 142 | PENDLE PENDLEUSDC | $1.532 | -0.58% | $261.93M | $369.55K | $607.50K | 4,547 |
| 144 | XTZ XTZUSDC | $0.2225 | +1.60% | $242.68M | $106.05K | $148.45K | 959 |
| 145 | CFX CFXUSDC | $0.0461 | +3.07% | $240.39M | $109.18K | $92.90K | 2,136 |
| 160 | SYRUP SYRUPUSDC | $0.1821 | +1.34% | $211.68M | $540.41K | $614.94K | 6,372 |
| 161 | FLOKI FLOKIUSDC | $0.000022 | -0.51% | $207.36M | $51.40K | $68.99K | 1,264 |
| 162 | KAITO KAITOUSDC | $0.8590 | +1.36% | $206.92M | $678.58K | $434.18K | 5,679 |
| 172 | KAIA KAIAUSDC | $0.0330 | -1.49% | $192.98M | $22.03K | $22.74K | 224 |
| 174 | STRK STRKUSDC | $0.0277 | -2.12% | $186.47M | $207.35K | $180.08K | 2,141 |
| 175 | ENS ENSUSDC | $4.530 | +6.09% | $185.77M | $230.07K | $70.83K | 1,777 |
| 179 | RAY RAYUSDC | $0.6754 | +0.78% | $181.82M | $32.47K | $40.18K | 382 |
| 183 | EIGEN EIGENUSDC | $0.2377 | +3.53% | $176.25M | $387.10K | $331.79K | 2,863 |
| 185 | CHZ CHZUSDC | $0.0159 | -4.15% | $168.02M | $318.41K | $299.31K | 4,172 |
| 188 | IOTA IOTAUSDC | $0.0359 | +1.41% | $163.09M | $75.13K | $221.50K | 686 |
| 195 | WIF WIFUSDC | $0.1556 | +3.05% | $155.19M | $571.14K | $449.33K | 5,195 |
| 206 | APE APEUSDC | $0.1473 | -2.13% | $147.24M | $236.23K | $270.25K | 2,283 |
| 207 | RUNE RUNEUSDC | $0.4290 | +2.39% | $145.00M | $420.33K | $432.09K | 1,435 |
| 210 | THETA THETAUSDC | $0.1425 | -2.20% | $142.33M | $24.78K | $38.97K | 618 |
| 213 | NEO NEOUSDC | $1.943 | +0.31% | $137.03M | $69.49K | $45.20K | 1,109 |
| 222 | SAND SANDUSDC | $0.0476 | -0.17% | $127.04M | $33.29K | $44.57K | 379 |
| 257 | DYDX DYDXUSDC | $0.1234 | -1.44% | $104.75M | $907.39K | $480.05K | 5,177 |
| 258 | GALA GALAUSDC | $0.002112 | +2.13% | $102.79M | $928.64K | $404.17K | 6,347 |
| 267 | EGLD EGLDUSDC | $3.240 | +5.88% | $98.44M | $78.75K | $230.13K | 637 |
| 273 | SENT SENTUSDC | $0.0133 | -2.93% | $95.99M | $318.96K | $208.48K | 18,385 |
| 274 | ZK ZKUSDC | $0.009480 | -3.66% | $94.83M | $203.18K | $316.01K | 1,052 |
| 295 | BEAMX BEAMXUSDC | $0.001561 | -0.83% | $79.77M | $7.09K | $24.04K | 223 |
| 305 | ZAMA ZAMAUSDC | $0.0347 | -0.40% | $76.12M | $73.95K | $166.94K | 731 |
| 306 | ORDI ORDIUSDC | $3.604 | +0.73% | $75.74M | $298.81K | $278.99K | 1,452 |
| 307 | RSR RSRUSDC | $0.001211 | +0.75% | $75.71M | $52.63K | $65.45K | 865 |
| 309 | ZEN ZENUSDC | $4.149 | -0.58% | $75.36M | $85.51K | $106.79K | 808 |
| 322 | ARKM ARKMUSDC | $0.1083 | -0.37% | $73.37M | $15.20K | $32.07K | 231 |
| 335 | ORCA ORCAUSDC | $1.172 | -0.85% | $71.22M | $38.91K | $65.57K | 445 |
| 342 | FORM FORMUSDC | $0.1858 | -1.90% | $70.14M | $25.36K | $11.42K | 482 |
| 392 | TURBO TURBOUSDC | $0.000824 | -0.48% | $56.37M | $37.19K | $46.83K | 438 |
| 398 | BIO BIOUSDC | $0.0260 | -1.48% | $55.70M | $72.86K | $107.91K | 705 |
| 400 | BERA BERAUSDC | $0.1840 | +0.55% | $54.85M | $156.47K | $64.77K | 925 |
| 426 | BABY BABYUSDC | $0.0128 | +0.08% | $51.13M | $23.40K | $30.11K | 517 |
| 460 | RED REDUSDC | $0.1007 | -0.40% | $45.48M | $15.55K | $31.44K | 248 |
| 462 | BLUR BLURUSDC | $0.0160 | +1.20% | $45.43M | $48.19K | $26.41K | 734 |
| 465 | MOVE MOVEUSDC | $0.0107 | +0.00% | $44.72M | $10.53K | $14.80K | 136 |
| 467 | ROSE ROSEUSDC | $0.005600 | -0.36% | $44.35M | $19.38K | $32.24K | 260 |
| 473 | CKB CKBUSDC | $0.000889 | -0.89% | $43.67M | $21.75K | $32.38K | 605 |
| 475 | ONT ONTUSDC | $0.0435 | -1.16% | $43.46M | $10.72K | $11.65K | 130 |
| 482 | ALT ALTUSDC | $0.006450 | +0.47% | $42.83M | $22.68K | $64.17K | 292 |
| 496 | TRB TRBUSDC | $14.960 | +2.33% | $41.87M | $76.38K | $81.86K | 849 |
| 504 | PNUT PNUTUSDC | $0.0411 | -2.14% | $41.10M | $43.60K | $36.38K | 338 |
| 509 | GPS GPSUSDC | $0.009240 | +3.24% | $40.74M | $29.10K | $30.29K | 516 |
| 511 | RPL RPLUSDC | $1.810 | +2.26% | $40.31M | $10.30K | $40.05K | 76 |
| 525 | EURI EURIUSDC | $1.143 | +0.00% | $38.70M | $25.90K | $16.35K | 142 |
| 548 | NOT NOTUSDC | $0.000367 | -1.61% | $36.49M | $13.72K | $25.67K | 391 |
| 550 | VANA VANAUSDC | $1.170 | -5.80% | $35.86M | $20.00K | $35.51K | 452 |
| 621 | MANTA MANTAUSDC | $0.0658 | +3.41% | $31.29M | $46.56K | $42.70K | 438 |
| 652 | ACX ACXUSDC | $0.0418 | +2.05% | $29.42M | $3.86K | $5.28K | 165 |
| 669 | BOME BOMEUSDC | $0.000401 | +0.38% | $27.58M | $27.10K | $18.97K | 613 |
| 672 | PEOPLE PEOPLEUSDC | $0.005390 | +0.00% | $27.35M | $16.20K | $29.99K | 125 |
| 681 | HIVE HIVEUSDC | $0.0485 | +0.41% | $26.53M | $6.36K | $4.78K | 48 |
| 703 | OSMO OSMOUSDC | $0.0327 | -0.61% | $25.61M | $35.21K | $25.02K | 970 |
| 722 | AUCTION AUCTIONUSDC | $3.320 | +0.00% | $24.63M | $11.23K | $12.87K | 231 |
| 728 | VELODROME VELODROMEUSDC | $0.0196 | -1.01% | $24.20M | $9.67K | $12.00K | 82 |
| 739 | HYPER HYPERUSDC | $0.0691 | -1.43% | $23.38M | $14.55K | $42.70K | 204 |
| 758 | GMT GMTUSDC | $0.007310 | -0.54% | $22.74M | $7.11K | $8.87K | 173 |
| 774 | STEEM STEEMUSDC | $0.0401 | -0.20% | $22.11M | $2.21K | $6.94K | 32 |
| 797 | SIGN SIGNUSDC | $0.008480 | +1.68% | $20.92M | $44.38K | $22.68K | 686 |
| 800 | REZ REZUSDC | $0.002371 | -0.59% | $20.67M | $13.60K | $17.17K | 1,197 |
| 841 | DOGS DOGSUSDC | $0.000036 | -0.98% | $18.82M | $16.33K | $29.59K | 570 |
| 853 | AIXBT AIXBTUSDC | $0.0186 | -0.70% | $18.46M | $13.87K | $20.94K | 84 |
| 858 | PHA PHAUSDC | $0.0218 | -3.54% | $18.32M | $51.21K | $49.44K | 399 |
| 878 | CATI CATIUSDC | $0.0388 | -0.03% | $17.60M | $13.02K | $11.44K | 2,462 |
| 881 | CETUS CETUSUSDC | $0.0183 | +0.22% | $17.44M | $14.15K | $17.90K | 469 |
| 888 | CGPT CGPTUSDC | $0.0184 | -0.86% | $17.15M | $10.73K | $18.22K | 250 |
| 892 | NIL NILUSDC | $0.0354 | +3.94% | $17.07M | $56.67K | $42.33K | 457 |
| 894 | YGG YGGUSDC | $0.0213 | -0.19% | $16.99M | $12.53K | $11.82K | 669 |
| 905 | USUAL USUALUSDC | $0.009210 | +3.48% | $16.48M | $42.77K | $26.94K | 623 |
| 928 | SOMI SOMIUSDC | $0.0990 | -0.60% | $15.87M | $54.88K | $82.21K | 402 |
| 929 | CVC CVCUSDC | $0.0198 | +0.76% | $15.84M | $1.23K | $1.82K | 64 |
| 954 | ANIME ANIMEUSDC | $0.002670 | -0.37% | $14.81M | $8.44K | $17.12K | 228 |
| 992 | BANANA BANANAUSDC | $3.373 | +3.37% | $13.55M | $35.51K | $21.93K | 530 |
| 997 | LAYER LAYERUSDC | $0.0638 | -0.78% | $13.38M | $36.54K | $27.39K | 207 |
| 1021 | BIGTIME BIGTIMEUSDC | $0.007070 | -53.09% | $12.87M | $197.39K | $197.39K | 4,000 |
| 1053 | MUBARAK MUBARAKUSDC | $0.0119 | -8.08% | $12.02M | $70.33K | $51.31K | 538 |
| 1084 | HMSTR HMSTRUSDC | $0.000179 | -5.68% | $11.50M | $120.59K | $236.23K | 2,598 |
| 1092 | VANRY VANRYUSDC | $0.005248 | +0.33% | $11.31M | $253.80K | $308.38K | 3,729 |
| 1119 | TUT TUTUSDC | $0.0129 | +0.31% | $10.76M | $21.40K | $42.79K | 146 |
| 1128 | TNSR TNSRUSDC | $0.0317 | -3.06% | $10.61M | $10.80K | $22.82K | 105 |
| 1130 | INIT INITUSDC | $0.0525 | -0.76% | $10.54M | $8.08K | $13.41K | 140 |
| 1136 | TST TSTUSDC | $0.0110 | +0.00% | $10.36M | $14.95K | $38.83K | 290 |
| 1137 | KERNEL KERNELUSDC | $0.0360 | -1.37% | $10.34M | $33.85K | $21.23K | 377 |
| 1138 | RARE RAREUSDC | $0.0125 | -0.79% | $10.29M | $8.17K | $62.60K | 169 |
| 1144 | GUN GUNUSDC | $0.003750 | -1.06% | $10.13M | $72.26K | $92.88K | 621 |
| 1173 | TLM TLMUSDC | $0.001372 | -9.50% | $9.54M | $197.62K | $337.27K | 1,848 |
| 1184 | STO STOUSDC | $0.0414 | -2.13% | $9.34M | $19.99K | $21.08K | 708 |
| 1202 | HEI HEIUSDC | $0.1107 | -0.90% | $9.01M | $443.44K | $243.92K | 2,937 |
| 1286 | WCT WCTUSDC | $0.0424 | -0.12% | $7.92M | $10.73K | $9.02K | 405 |
| 1316 | THE THEUSDC | $0.0552 | +0.73% | $7.45M | $85.20K | $159.52K | 829 |
| 1319 | ACT ACTUSDC | $0.008570 | +0.71% | $7.23M | $21.10K | $15.71K | 442 |
| 1363 | PARTI PARTIUSDC | $0.0294 | -2.97% | $6.84M | $65.72K | $215.25K | 864 |
| 1385 | COOKIE COOKIEUSDC | $0.008600 | +0.00% | $6.64M | $12.87K | $20.16K | 70 |
| 1514 | SHELL SHELLUSDC | $0.0199 | +1.53% | $5.34M | $23.31K | $24.84K | 219 |
| 1541 | SAGA SAGAUSDC | $0.0123 | -1.29% | $5.12M | $30.01K | $59.88K | 667 |
| 1612 | EPIC EPICUSDC | $0.4410 | -0.68% | $4.73M | $131.50K | $221.35K | 741 |
| 1802 | PIXEL PIXELUSDC | $0.004470 | -3.25% | $3.45M | $13.64K | $12.08K | 90 |
| 1922 | BMT BMTUSDC | $0.0115 | -1.29% | $2.95M | $36.16K | $12.15K | 690 |
| 2236 | TON TONUSDC | $1.598 | +1.01% | $1.95M | $729.24K | $729.24K | 5,487 |
| 2694 | TRUMP TRUMPUSDC | $1.570 | +1.68% | $1.17M | $552.25K | $487.70K | 5,045 |
| 2748 | IDEX IDEXUSDC | $0.001980 | -40.54% | $1.12M | $257.62K | $257.62K | 4,000 |
| 6206 | PUMP PUMPUSDC | $0.001641 | +0.61% | $76.06K | $634.21K | $706.70K | 8,646 |
| 6610 | NEIRO NEIROUSDC | $0.000060 | -1.35% | $60.07K | $51.59K | $65.86K | 1,450 |
| 10503 | COW COWUSDC | $0.1339 | -7.72% | $7.91K | $177.29K | $28.19K | 2,208 |
| 10829 | MEME MEMEUSDC | $0.000532 | +0.38% | $6.63K | $56.53K | $52.87K | 743 |
| 166 | ACH ACHUSDC | $0.004420 | -4.12% | - | $12.77K | $16.66K | 178 |
| 167 | EOS EOSUSDC | $0.7778 | -0.09% | - | $416.28K | $416.28K | 4,001 |
| 168 | MKR MKRUSDC | $1,817.70 | +2.21% | - | $333.86K | $333.86K | 4,000 |
| 169 | OMNI OMNIUSDC | $3.880 | -12.61% | - | $925.41K | $925.41K | 4,001 |
| 170 | UTK UTKUSDC | $0.0104 | -24.89% | - | $186.26K | $186.26K | 4,000 |
| 171 | EUR EURUSDC | $1.144 | -0.04% | - | $6.07M | $6.57M | 27,678 |
| 172 | SYN SYNUSDC | $0.2220 | -0.05% | - | $2.43M | $1.19M | 23,889 |
Price & volume data: Binance · Market cap & supply: CoinGecko
Why some tokens show "-" for market cap
A small number of tokens display "-" for market cap. This happens because CoinGecko, our supply data source, doesnt report circulating supply for them. Common reasons:
tokens undergoing a rebrand or chain migration where supply data is in transition (e.g.
EOS→Vaulta, MKR→Sky, UTK);
fiat pairs that arent crypto (EUR);
Binance "1000x" multiplier pairs where CoinGecko tracks the underlying token instead (1000CHEEMS, 1MBABYDOGE);
or meme tokens CoinGecko doesnt track at all (BROCCOLI714).
Price, volume, and trade count for these tokens come directly from Binance and remain fully accurate - only the market cap field is affected.