Tradable Tokens
These are the tokens IOI is currently allowed to trade on Binance. The list is filtered to active USDT and USDC pairs and excludes any token Binance has scheduled for delisting. Stats refresh once per day.
| # | Token | Price | 24h | Market Cap | 24h Volume | 7d Avg Volume | 24h Trades |
|---|---|---|---|---|---|---|---|
| 1 | BTC BTCUSDC | $66,758.41 | -5.01% | $1.34T | $875.16M | $460.63M | 665,579 |
| 2 | ETH ETHUSDC | $1,858.00 | -5.72% | $224.32B | $558.26M | $282.38M | 648,298 |
| 4 | BNB BNBUSDC | $647.45 | -5.27% | $87.48B | $32.39M | $29.80M | 104,397 |
| 6 | XRP XRPUSDC | $1.220 | -4.29% | $75.71B | $42.87M | $25.44M | 98,867 |
| 7 | SOL SOLUSDC | $74.470 | -6.64% | $43.14B | $63.79M | $34.66M | 156,741 |
| 8 | TRX TRXUSDC | $0.3327 | -2.81% | $31.52B | $2.78M | $3.09M | 14,252 |
| 11 | DOGE DOGEUSDC | $0.0929 | -6.84% | $14.36B | $10.62M | $5.99M | 63,238 |
| 13 | ZEC ZECUSDC | $621.94 | +16.15% | $10.43B | $45.55M | $22.90M | 145,994 |
| 16 | ADA ADAUSDC | $0.2130 | -5.54% | $7.93B | $6.81M | $3.70M | 37,318 |
| 17 | XLM XLMUSDC | $0.2222 | -5.00% | $7.50B | $14.97M | $23.39M | 66,294 |
| 19 | LINK LINKUSDC | $8.379 | -5.32% | $6.10B | $4.15M | $3.32M | 28,182 |
| 23 | BCH BCHUSDC | $261.30 | -9.46% | $5.26B | $2.82M | $2.26M | 20,283 |
| 29 | HBAR HBARUSDC | $0.0863 | -5.11% | $3.76B | $3.21M | $5.73M | 28,441 |
| 30 | LTC LTCUSDC | $47.510 | -5.00% | $3.67B | $3.39M | $1.64M | 21,543 |
| 31 | AVAX AVAXUSDC | $8.205 | -5.86% | $3.55B | $3.00M | $1.57M | 28,607 |
| 32 | NEAR NEARUSDC | $2.707 | +4.96% | $3.52B | $40.28M | $23.73M | 112,487 |
| 33 | SUI SUIUSDC | $0.8127 | -5.09% | $3.28B | $23.39M | $16.15M | 107,305 |
| 34 | SHIB SHIBUSDC | $0.000005 | -3.68% | $3.08B | $709.27K | $537.28K | 6,875 |
| 41 | TAO TAOUSDC | $227.20 | -7.72% | $2.18B | $8.93M | $6.93M | 37,364 |
| 43 | PAXG PAXGUSDC | $4,472.29 | +0.03% | $2.07B | $3.44M | $1.66M | 10,061 |
| 45 | ONDO ONDOUSDC | $0.3888 | +12.21% | $1.90B | $6.60M | $3.27M | 31,571 |
| 46 | WLFI WLFIUSDC | $0.0595 | +0.85% | $1.89B | $924.11K | $936.49K | 3,955 |
| 47 | DOT DOTUSDC | $1.084 | -4.33% | $1.83B | $1.41M | $1.00M | 9,283 |
| 51 | ASTER ASTERUSDC | $0.6780 | -0.73% | $1.75B | $2.49M | $1.80M | 10,175 |
| 50 | UNI UNIUSDC | $2.810 | -3.47% | $1.75B | $840.54K | $1.04M | 8,162 |
| 52 | ICP ICPUSDC | $3.086 | +9.59% | $1.71B | $6.69M | $3.38M | 35,117 |
| 59 | WLD WLDUSDC | $0.3906 | -10.29% | $1.33B | $11.90M | $8.46M | 96,641 |
| 61 | PEPE PEPEUSDC | $0.000003 | -6.29% | $1.32B | $5.20M | $3.40M | 29,920 |
| 65 | AAVE AAVEUSDC | $74.140 | -5.20% | $1.13B | $2.05M | $1.41M | 17,683 |
| 66 | RENDER RENDERUSDC | $2.140 | +3.88% | $1.11B | $4.64M | $4.15M | 30,135 |
| 67 | QNT QNTUSDC | $74.040 | +4.50% | $1.08B | $630.05K | $194.22K | 3,059 |
| 72 | ALGO ALGOUSDC | $0.1114 | -5.67% | $995.26M | $1.32M | $1.62M | 20,403 |
| 74 | POL POLUSDC | $0.0907 | -1.76% | $964.35M | $691.07K | $331.28K | 5,161 |
| 75 | ATOM ATOMUSDC | $1.851 | -1.07% | $945.04M | $227.87K | $519.27K | 2,523 |
| 81 | ENA ENAUSDC | $0.0911 | +5.93% | $824.64M | $6.41M | $2.33M | 29,791 |
| 86 | FIL FILUSDC | $0.8760 | -6.11% | $688.96M | $604.25K | $784.17K | 4,660 |
| 87 | APT APTUSDC | $0.8290 | -8.60% | $679.44M | $1.55M | $1.10M | 9,781 |
| 89 | JUP JUPUSDC | $0.1978 | -0.30% | $657.88M | $1.67M | $770.07K | 6,731 |
| 90 | INJ INJUSDC | $6.434 | -6.88% | $645.37M | $5.36M | $4.90M | 42,413 |
| 97 | ARB ARBUSDC | $0.0919 | -7.36% | $574.87M | $870.40K | $739.02K | 4,878 |
| 98 | FET FETUSDC | $0.2505 | -6.29% | $567.21M | $9.46M | $8.08M | 59,188 |
| 105 | DASH DASHUSDC | $39.210 | +0.64% | $499.37M | $976.68K | $694.50K | 15,070 |
| 108 | VET VETUSDC | $0.005577 | -4.65% | $479.36M | $342.26K | $231.49K | 2,652 |
| 110 | VIRTUAL VIRTUALUSDC | $0.7115 | -1.13% | $466.64M | $1.35M | $1.24M | 7,908 |
| 113 | BONK BONKUSDC | $0.000005 | -6.31% | $442.84M | $591.64K | $395.37K | 4,838 |
| 115 | PENGU PENGUUSDC | $0.006922 | -6.03% | $434.96M | $2.21M | $1.77M | 25,559 |
| 117 | CAKE CAKEUSDC | $1.331 | -5.80% | $432.92M | $367.38K | $296.86K | 3,615 |
| 119 | SEI SEIUSDC | $0.0622 | -9.99% | $418.80M | $1.91M | $2.03M | 13,882 |
| 122 | STX STXUSDC | $0.2160 | -4.21% | $397.56M | $202.33K | $188.25K | 1,897 |
| 127 | CHZ CHZUSDC | $0.0334 | -4.33% | $347.20M | $679.72K | $646.71K | 6,512 |
| 129 | FDUSD FDUSDUSDC | $0.9978 | -0.02% | $338.85M | $35.57M | $15.37M | 16,899 |
| 131 | TIA TIAUSDC | $0.3617 | -6.71% | $335.50M | $653.87K | $743.78K | 8,009 |
| 132 | XTZ XTZUSDC | $0.2975 | -5.07% | $322.81M | $67.15K | $388.20K | 586 |
| 136 | CRV CRVUSDC | $0.2024 | -3.67% | $307.70M | $783.59K | $512.97K | 5,484 |
| 137 | PYTH PYTHUSDC | $0.0388 | -4.90% | $305.39M | $138.69K | $152.34K | 1,528 |
| 139 | ETHFI ETHFIUSDC | $0.3310 | -11.97% | $291.25M | $218.33K | $210.22K | 1,724 |
| 141 | ZRO ZROUSDC | $1.138 | +1.97% | $288.07M | $881.23K | $412.63K | 8,322 |
| 151 | JTO JTOUSDC | $0.5650 | +0.32% | $270.76M | $1.58M | $892.98K | 25,333 |
| 154 | CFX CFXUSDC | $0.0503 | -2.95% | $261.47M | $215.72K | $177.01K | 3,101 |
| 156 | FLOKI FLOKIUSDC | $0.000027 | -4.80% | $256.74M | $148.72K | $105.58K | 3,295 |
| 157 | LDO LDOUSDC | $0.3042 | -5.67% | $256.55M | $248.39K | $173.21K | 1,897 |
| 160 | KAIA KAIAUSDC | $0.0435 | -7.25% | $254.78M | $43.38K | $59.58K | 538 |
| 166 | IOTA IOTAUSDC | $0.0522 | -7.45% | $233.73M | $372.62K | $445.21K | 2,151 |
| 170 | PENDLE PENDLEUSDC | $1.358 | -2.02% | $230.89M | $2.06M | $1.29M | 16,274 |
| 173 | STRK STRKUSDC | $0.0357 | -3.25% | $226.21M | $500.64K | $388.45K | 6,388 |
| 175 | ENS ENSUSDC | $5.460 | -3.53% | $220.27M | $101.48K | $98.47K | 969 |
| 191 | THETA THETAUSDC | $0.1820 | -3.19% | $181.51M | $37.68K | $59.54K | 479 |
| 193 | NEO NEOUSDC | $2.531 | -3.58% | $178.43M | $77.13K | $49.85K | 833 |
| 194 | WIF WIFUSDC | $0.1770 | -5.35% | $177.00M | $295.23K | $256.61K | 3,195 |
| 195 | RAY RAYUSDC | $0.6530 | -6.98% | $175.51M | $233.20K | $161.88K | 2,046 |
| 199 | SAND SANDUSDC | $0.0623 | -8.24% | $165.51M | $216.18K | $120.20K | 1,836 |
| 201 | SYRUP SYRUPUSDC | $0.1370 | -7.56% | $163.79M | $447.21K | $455.48K | 6,553 |
| 216 | EIGEN EIGENUSDC | $0.2032 | -5.14% | $150.22M | $415.09K | $443.25K | 4,463 |
| 218 | APE APEUSDC | $0.1476 | +3.58% | $148.38M | $1.03M | $647.20K | 7,456 |
| 219 | DYDX DYDXUSDC | $0.1746 | +2.30% | $146.82M | $503.12K | $416.62K | 5,240 |
| 225 | GALA GALAUSDC | $0.002900 | -4.61% | $140.27M | $1.01M | $577.91K | 5,437 |
| 229 | RUNE RUNEUSDC | $0.3920 | -1.51% | $137.53M | $441.42K | $248.16K | 2,461 |
| 245 | ZK ZKUSDC | $0.0130 | -5.68% | $125.63M | $297.95K | $270.66K | 3,819 |
| 266 | KAITO KAITOUSDC | $0.4542 | -0.87% | $109.86M | $97.80K | $98.08K | 570 |
| 280 | EGLD EGLDUSDC | $3.360 | -4.27% | $100.97M | $196.40K | $177.88K | 1,433 |
| 282 | SENT SENTUSDC | $0.0139 | -5.88% | $100.32M | $65.83K | $78.61K | 3,163 |
| 287 | ZEN ZENUSDC | $5.395 | -4.46% | $97.88M | $855.65K | $409.90K | 6,167 |
| 290 | FORM FORMUSDC | $0.2507 | -2.49% | $96.03M | $44.62K | $64.93K | 1,102 |
| 291 | RSR RSRUSDC | $0.001533 | -2.61% | $95.99M | $114.72K | $110.71K | 1,543 |
| 306 | ARKM ARKMUSDC | $0.1348 | -6.91% | $86.26M | $234.91K | $282.89K | 2,801 |
| 315 | BERA BERAUSDC | $0.3010 | -14.73% | $83.15M | $2.12M | $652.67K | 9,043 |
| 327 | BEAMX BEAMXUSDC | $0.001599 | -6.76% | $81.80M | $51.95K | $43.21K | 534 |
| 352 | ZAMA ZAMAUSDC | $0.0343 | -3.55% | $75.47M | $134.05K | $306.46K | 1,327 |
| 365 | ORDI ORDIUSDC | $3.439 | -4.50% | $72.08M | $782.10K | $494.93K | 4,278 |
| 367 | ORCA ORCAUSDC | $1.174 | -3.06% | $71.37M | $116.53K | $189.10K | 868 |
| 375 | BIO BIOUSDC | $0.0323 | +4.53% | $69.60M | $2.79M | $681.08K | 14,198 |
| 380 | TURBO TURBOUSDC | $0.000995 | -2.93% | $68.61M | $118.48K | $107.60K | 1,154 |
| 393 | GMX GMXUSDC | $6.160 | -9.41% | $64.05M | $28.58K | $14.47K | 342 |
| 401 | ROSE ROSEUSDC | $0.008230 | -8.45% | $63.08M | $206.89K | $134.10K | 1,279 |
| 434 | CKB CKBUSDC | $0.001196 | -6.34% | $58.17M | $145.03K | $104.82K | 1,391 |
| 437 | EURI EURIUSDC | $1.163 | +0.01% | $57.62M | $181.62K | $125.98K | 1,646 |
| 449 | BLUR BLURUSDC | $0.0197 | -5.48% | $55.25M | $24.08K | $18.82K | 580 |
| 458 | MOVE MOVEUSDC | $0.0140 | -3.45% | $53.68M | $92.52K | $56.33K | 761 |
| 475 | BABY BABYUSDC | $0.0138 | -0.22% | $50.46M | $29.00K | $31.34K | 785 |
| 481 | ONT ONTUSDC | $0.0493 | -4.86% | $49.36M | $45.60K | $58.52K | 419 |
| 487 | PNUT PNUTUSDC | $0.0479 | -8.24% | $48.08M | $299.24K | $183.26K | 2,067 |
| 500 | NOT NOTUSDC | $0.000464 | -0.22% | $46.05M | $86.19K | $53.07K | 1,130 |
| 502 | RED REDUSDC | $0.1120 | -6.59% | $45.54M | $31.58K | $53.65K | 545 |
| 512 | TRB TRBUSDC | $15.620 | -4.87% | $43.64M | $136.60K | $102.51K | 1,191 |
| 525 | ALT ALTUSDC | $0.006590 | -4.63% | $42.14M | $144.03K | $400.24K | 1,444 |
| 544 | VANA VANAUSDC | $1.281 | -2.14% | $39.44M | $20.81K | $23.85K | 622 |
| 571 | GPS GPSUSDC | $0.008330 | +9.17% | $36.73M | $319.69K | $136.31K | 3,994 |
| 589 | MANTA MANTAUSDC | $0.0747 | -3.93% | $35.22M | $35.33K | $76.84K | 353 |
| 598 | OSMO OSMOUSDC | $0.0438 | -4.58% | $34.55M | $118.18K | $434.71K | 1,318 |
| 606 | RPL RPLUSDC | $1.520 | -5.59% | $34.11M | $26.94K | $11.08K | 157 |
| 625 | BOME BOMEUSDC | $0.000474 | -6.88% | $32.71M | $103.87K | $81.13K | 2,152 |
| 639 | HIVE HIVEUSDC | $0.0583 | -20.68% | $32.06M | $146.63K | $233.29K | 1,995 |
| 638 | REZ REZUSDC | $0.003720 | -5.34% | $32.05M | $18.96K | $15.62K | 243 |
| 646 | GMT GMTUSDC | $0.0102 | -1.83% | $31.77M | $50.32K | $53.91K | 1,655 |
| 652 | AUCTION AUCTIONUSDC | $4.240 | -5.36% | $31.32M | $12.58K | $16.96K | 259 |
| 673 | PEOPLE PEOPLEUSDC | $0.005970 | -5.54% | $30.32M | $98.71K | $35.01K | 584 |
| 675 | PHA PHAUSDC | $0.0361 | -5.50% | $30.22M | $147.33K | $400.12K | 627 |
| 690 | HYPER HYPERUSDC | $0.0853 | -3.83% | $28.78M | $112.08K | $113.49K | 800 |
| 691 | ACX ACXUSDC | $0.0409 | -0.97% | $28.76M | $31.03K | $12.35K | 838 |
| 696 | NIL NILUSDC | $0.0607 | -5.53% | $28.36M | $440.31K | $546.88K | 2,189 |
| 721 | STEEM STEEMUSDC | $0.0484 | -7.19% | $26.64M | $20.50K | $27.43K | 418 |
| 728 | AIXBT AIXBTUSDC | $0.0264 | -6.71% | $26.22M | $90.42K | $74.40K | 480 |
| 765 | SIGN SIGNUSDC | $0.0107 | -4.65% | $24.56M | $33.92K | $95.70K | 843 |
| 769 | DOGS DOGSUSDC | $0.000047 | -4.65% | $24.40M | $149.77K | $206.69K | 7,853 |
| 780 | YGG YGGUSDC | $0.0323 | -10.41% | $23.90M | $74.81K | $47.60K | 3,186 |
| 794 | CATI CATIUSDC | $0.0509 | +8.07% | $22.99M | $100.76K | $22.02K | 2,068 |
| 801 | SOMI SOMIUSDC | $0.1409 | -5.18% | $22.55M | $322.67K | $391.79K | 1,696 |
| 811 | CGPT CGPTUSDC | $0.0238 | -5.47% | $22.10M | $145.30K | $157.54K | 1,710 |
| 814 | USUAL USUALUSDC | $0.0122 | -4.25% | $21.87M | $19.26K | $18.74K | 1,056 |
| 823 | CVC CVCUSDC | $0.0267 | -4.95% | $21.36M | $17.84K | $28.40K | 342 |
| 844 | CETUS CETUSUSDC | $0.0216 | -5.40% | $20.43M | $63.81K | $51.82K | 832 |
| 845 | ANIME ANIMEUSDC | $0.003680 | -3.41% | $20.41M | $8.30K | $23.21K | 344 |
| 858 | BIGTIME BIGTIMEUSDC | $0.0105 | -8.47% | $19.91M | $4.56K | $2.48K | 70 |
| 918 | VELODROME VELODROMEUSDC | $0.0147 | -4.93% | $17.52M | $12.28K | $12.52K | 335 |
| 941 | KERNEL KERNELUSDC | $0.0588 | -5.62% | $16.83M | $16.48K | $22.29K | 347 |
| 946 | GUN GUNUSDC | $0.007310 | +0.41% | $16.63M | $145.24K | $412.58K | 987 |
| 958 | LAYER LAYERUSDC | $0.0757 | -5.96% | $15.95M | $100.09K | $110.57K | 965 |
| 963 | TST TSTUSDC | $0.0167 | -5.92% | $15.72M | $98.59K | $170.84K | 1,374 |
| 1029 | INIT INITUSDC | $0.0697 | -3.73% | $13.76M | $103.38K | $246.72K | 1,281 |
| 1026 | BANANA BANANAUSDC | $3.419 | -3.99% | $13.65M | $29.86K | $24.13K | 474 |
| 1084 | STO STOUSDC | $0.0555 | -7.65% | $12.45M | $46.67K | $57.05K | 1,031 |
| 1093 | RARE RAREUSDC | $0.0148 | -5.13% | $12.19M | $37.05K | $47.25K | 579 |
| 1110 | TNSR TNSRUSDC | $0.0352 | -4.09% | $11.78M | $24.20K | $28.87K | 166 |
| 1133 | MUBARAK MUBARAKUSDC | $0.0114 | -7.04% | $11.40M | $49.71K | $78.72K | 419 |
| 1139 | PARTI PARTIUSDC | $0.0489 | -4.86% | $11.28M | $639.84K | $220.87K | 2,958 |
| 1165 | THE THEUSDC | $0.0797 | -8.07% | $10.55M | $87.29K | $104.10K | 929 |
| 1176 | HMSTR HMSTRUSDC | $0.000159 | -4.21% | $10.25M | $24.54K | $78.37K | 822 |
| 1214 | ACT ACTUSDC | $0.0111 | -6.39% | $9.56M | $22.62K | $34.06K | 441 |
| 1221 | WCT WCTUSDC | $0.0510 | -4.69% | $9.48M | $32.64K | $26.00K | 857 |
| 1238 | TLM TLMUSDC | $0.001348 | -6.78% | $9.14M | $11.63K | $22.01K | 193 |
| 1241 | COOKIE COOKIEUSDC | $0.0118 | -7.81% | $9.10M | $93.10K | $102.63K | 521 |
| 1242 | VANRY VANRYUSDC | $0.004232 | -4.10% | $9.06M | $34.08K | $43.61K | 3,591 |
| 1283 | SHELL SHELLUSDC | $0.0311 | -1.58% | $8.38M | $66.62K | $26.14K | 782 |
| 1305 | TUT TUTUSDC | $0.009630 | -4.37% | $8.06M | $48.67K | $66.07K | 546 |
| 1409 | SAGA SAGAUSDC | $0.0168 | -4.17% | $6.81M | $345.75K | $511.69K | 3,032 |
| 1438 | HEI HEIUSDC | $0.0743 | -6.19% | $6.53M | $476.39K | $1.21M | 3,728 |
| 1605 | PIXEL PIXELUSDC | $0.006650 | -5.81% | $5.14M | $53.16K | $35.52K | 266 |
| 1720 | EPIC EPICUSDC | $0.3840 | +13.27% | $4.31M | $3.17M | $775.57K | 12,347 |
| 1814 | BMT BMTUSDC | $0.0149 | -4.50% | $3.80M | $10.84K | $29.72K | 1,457 |
| 2468 | TON TONUSDC | $2.008 | -1.81% | $1.65M | $3.57M | $2.86M | 26,054 |
| 2532 | IDEX IDEXUSDC | $0.001980 | -40.54% | $1.54M | $257.62K | $257.62K | 4,000 |
| 2634 | TRUMP TRUMPUSDC | $1.969 | -1.01% | $1.38M | $1.81M | $989.82K | 14,606 |
| 5899 | PUMP PUMPUSDC | $0.001663 | -6.89% | $93.87K | $2.68M | $1.31M | 17,353 |
| 6282 | NEIRO NEIROUSDC | $0.000074 | -4.43% | $73.80K | $249.45K | $122.13K | 6,812 |
| 10115 | COW COWUSDC | $0.1533 | -3.22% | $8.78K | $26.11K | $12.09K | 258 |
| 10609 | MEME MEMEUSDC | $0.000508 | -4.15% | $6.79K | $162.23K | $1.05M | 2,559 |
| 167 | ACH ACHUSDC | $0.005940 | -2.78% | - | $53.16K | $42.33K | 608 |
| 168 | EOS EOSUSDC | $0.7778 | -0.09% | - | $416.28K | $416.28K | 4,001 |
| 169 | MKR MKRUSDC | $1,817.70 | +2.21% | - | $333.86K | $333.86K | 4,000 |
| 170 | OMNI OMNIUSDC | $3.880 | -12.61% | - | $925.41K | $925.41K | 4,001 |
| 171 | UTK UTKUSDC | $0.0104 | -24.89% | - | $186.26K | $186.26K | 4,000 |
| 172 | EUR EURUSDC | $1.163 | -0.03% | - | $21.42M | $13.28M | 38,101 |
| 173 | SYN SYNUSDC | $0.0441 | -8.13% | - | $21.57K | $25.67K | 755 |
Price & volume data: Binance · Market cap & supply: CoinGecko
Why some tokens show "-" for market cap
A small number of tokens display "-" for market cap. This happens because CoinGecko, our supply data source, doesnt report circulating supply for them. Common reasons:
tokens undergoing a rebrand or chain migration where supply data is in transition (e.g.
EOS→Vaulta, MKR→Sky, UTK);
fiat pairs that arent crypto (EUR);
Binance "1000x" multiplier pairs where CoinGecko tracks the underlying token instead (1000CHEEMS, 1MBABYDOGE);
or meme tokens CoinGecko doesnt track at all (BROCCOLI714).
Price, volume, and trade count for these tokens come directly from Binance and remain fully accurate - only the market cap field is affected.