Tradable Tokens
These are the tokens IOI is currently allowed to trade on Binance. The list is filtered to active USDT and USDC pairs and excludes any token Binance has scheduled for delisting. Stats refresh once per day.
| # | Token | Price | 24h | Market Cap | 24h Volume | 7d Avg Volume | 24h Trades |
|---|---|---|---|---|---|---|---|
| 1 | BTC BTCUSDT | $66,820.23 | -5.02% | $1.34T | $2.25B | $1.33B | 6,361,462 |
| 2 | ETH ETHUSDT | $1,859.74 | -5.75% | $224.32B | $1.12B | $604.31M | 5,936,158 |
| 4 | BNB BNBUSDT | $647.95 | -5.32% | $87.48B | $218.16M | $196.70M | 1,715,737 |
| 5 | USDC USDCUSDT | $1.001 | -0.01% | $75.92B | $2.38B | $1.92B | 799,816 |
| 6 | XRP XRPUSDT | $1.221 | -4.28% | $75.71B | $204.22M | $121.16M | 1,099,478 |
| 7 | SOL SOLUSDT | $74.550 | -6.64% | $43.14B | $291.19M | $171.50M | 1,177,424 |
| 8 | TRX TRXUSDT | $0.3329 | -2.86% | $31.52B | $56.30M | $53.22M | 111,720 |
| 11 | DOGE DOGEUSDT | $0.0930 | -6.87% | $14.36B | $123.72M | $64.19M | 1,105,737 |
| 13 | ZEC ZECUSDT | $622.78 | +16.15% | $10.43B | $342.40M | $162.14M | 2,118,146 |
| 16 | ADA ADAUSDT | $0.2132 | -5.54% | $7.93B | $52.41M | $27.32M | 188,685 |
| 11 | WBTC WBTCUSDT | $66,710.55 | -5.00% | $7.75B | $9.11M | $3.02M | 17,347 |
| 17 | XLM XLMUSDT | $0.2224 | -5.04% | $7.50B | $71.13M | $120.29M | 437,066 |
| 13 | WBETH WBETHUSDT | $2,042.91 | -5.75% | $6.87B | $6.93M | $3.63M | 30,563 |
| 19 | LINK LINKUSDT | $8.383 | -5.42% | $6.10B | $31.06M | $20.91M | 279,508 |
| 23 | BCH BCHUSDT | $261.60 | -9.45% | $5.26B | $16.36M | $15.77M | 119,878 |
| 29 | HBAR HBARUSDT | $0.0864 | -5.15% | $3.76B | $13.93M | $31.49M | 140,112 |
| 30 | LTC LTCUSDT | $47.530 | -5.04% | $3.67B | $25.66M | $14.61M | 287,763 |
| 31 | AVAX AVAXUSDT | $8.213 | -5.89% | $3.55B | $23.28M | $15.12M | 308,706 |
| 32 | NEAR NEARUSDT | $2.710 | +5.00% | $3.52B | $176.46M | $128.10M | 1,284,417 |
| 33 | SUI SUIUSDT | $0.8135 | -5.11% | $3.28B | $80.82M | $56.98M | 570,492 |
| 34 | SHIB SHIBUSDT | $0.000005 | -3.85% | $3.08B | $4.19M | $3.31M | 54,330 |
| 41 | TAO TAOUSDT | $227.50 | -7.71% | $2.18B | $39.36M | $26.97M | 324,150 |
| 43 | PAXG PAXGUSDT | $4,476.57 | +0.01% | $2.07B | $18.35M | $18.34M | 44,890 |
| 45 | ONDO ONDOUSDT | $0.3889 | +12.04% | $1.90B | $49.79M | $24.15M | 381,939 |
| 46 | WLFI WLFIUSDT | $0.0596 | +0.85% | $1.89B | $9.88M | $7.24M | 32,654 |
| 47 | DOT DOTUSDT | $1.083 | -4.50% | $1.83B | $11.53M | $9.18M | 74,432 |
| 51 | ASTER ASTERUSDT | $0.6780 | -0.73% | $1.75B | $17.62M | $19.39M | 97,378 |
| 50 | UNI UNIUSDT | $2.809 | -3.60% | $1.75B | $10.59M | $13.35M | 73,523 |
| 52 | ICP ICPUSDT | $3.093 | +9.56% | $1.71B | $31.04M | $15.81M | 299,848 |
| 55 | SKY SKYUSDT | $0.0668 | -0.08% | $1.55B | $1.90M | $1.50M | 30,785 |
| 59 | WLD WLDUSDT | $0.3911 | -10.26% | $1.33B | $110.64M | $73.35M | 927,882 |
| 61 | PEPE PEPEUSDT | $0.000003 | -6.27% | $1.32B | $29.11M | $18.90M | 108,381 |
| 62 | MORPHO MORPHOUSDT | $1.969 | -2.53% | $1.25B | $2.45M | $2.19M | 40,141 |
| 64 | ETC ETCUSDT | $7.700 | -3.27% | $1.21B | $3.98M | $2.87M | 55,093 |
| 65 | AAVE AAVEUSDT | $74.220 | -5.25% | $1.13B | $17.66M | $11.08M | 170,396 |
| 66 | RENDER RENDERUSDT | $2.142 | +3.93% | $1.11B | $23.94M | $18.61M | 152,576 |
| 67 | QNT QNTUSDT | $74.140 | +4.84% | $1.08B | $2.96M | $1.26M | 26,674 |
| 68 | DEXE DEXEUSDT | $22.338 | +23.41% | $1.04B | $8.09M | $3.06M | 375,033 |
| 72 | ALGO ALGOUSDT | $0.1115 | -5.67% | $995.26M | $6.13M | $6.67M | 31,543 |
| 74 | POL POLUSDT | $0.0908 | -1.79% | $964.35M | $12.11M | $5.04M | 129,393 |
| 75 | ATOM ATOMUSDT | $1.849 | -1.33% | $945.04M | $2.57M | $3.35M | 22,483 |
| 42 | BNSOL BNSOLUSDT | $83.300 | -6.40% | $845.13M | $1.07M | $1.15M | 7,950 |
| 81 | ENA ENAUSDT | $0.0912 | +5.92% | $824.64M | $51.70M | $17.08M | 198,404 |
| 82 | JST JSTUSDT | $0.0945 | -0.54% | $806.38M | $3.59M | $3.55M | 35,124 |
| 83 | NEXO NEXOUSDT | $0.8020 | -3.72% | $801.67M | $622.50K | $627.68K | 5,261 |
| 86 | FIL FILUSDT | $0.8760 | -6.21% | $688.96M | $16.11M | $16.26M | 85,114 |
| 87 | APT APTUSDT | $0.8290 | -8.90% | $679.44M | $11.26M | $7.77M | 70,866 |
| 88 | 币安人生 币安人生USDT | $0.6653 | +15.12% | $667.31M | $30.42M | $21.27M | 221,585 |
| 89 | JUP JUPUSDT | $0.1980 | -0.30% | $657.88M | $4.59M | $2.42M | 49,858 |
| 90 | INJ INJUSDT | $6.440 | -6.88% | $645.37M | $25.35M | $22.57M | 389,245 |
| 97 | ARB ARBUSDT | $0.0918 | -7.74% | $574.87M | $8.37M | $5.15M | 49,174 |
| 98 | FET FETUSDT | $0.2506 | -6.35% | $567.21M | $44.70M | $39.71M | 325,926 |
| 105 | DASH DASHUSDT | $39.260 | +0.67% | $499.37M | $16.50M | $9.46M | 109,687 |
| 107 | TUSD TUSDUSDT | $0.9998 | +0.00% | $493.37M | $113.36K | $42.63K | 490 |
| 108 | VET VETUSDT | $0.005567 | -4.82% | $479.36M | $1.71M | $2.35M | 50,837 |
| 110 | VIRTUAL VIRTUALUSDT | $0.7111 | -1.29% | $466.64M | $15.50M | $9.85M | 325,935 |
| 113 | BONK BONKUSDT | $0.000005 | -6.49% | $442.84M | $4.27M | $2.80M | 57,500 |
| 115 | PENGU PENGUUSDT | $0.006929 | -6.02% | $434.96M | $10.05M | $8.94M | 148,508 |
| 117 | CAKE CAKEUSDT | $1.332 | -5.93% | $432.92M | $3.54M | $3.57M | 53,482 |
| 119 | SEI SEIUSDT | $0.0622 | -10.09% | $418.80M | $15.20M | $14.63M | 246,143 |
| 122 | STX STXUSDT | $0.2158 | -4.39% | $397.56M | $1.43M | $1.07M | 18,420 |
| 125 | LUNC LUNCUSDT | $0.000070 | -9.58% | $389.31M | $6.85M | $7.78M | 55,104 |
| 127 | CHZ CHZUSDT | $0.0334 | -4.41% | $347.20M | $10.29M | $6.55M | 108,650 |
| 129 | FDUSD FDUSDUSDT | $0.9988 | -0.02% | $338.85M | $44.50M | $31.30M | 33,163 |
| 130 | SUN SUNUSDT | $0.0176 | -3.19% | $338.45M | $1.68M | $1.13M | 10,972 |
| 131 | TIA TIAUSDT | $0.3620 | -6.80% | $335.50M | $6.38M | $6.05M | 169,228 |
| 132 | XTZ XTZUSDT | $0.2979 | -4.21% | $322.81M | $644.47K | $1.12M | 15,088 |
| 136 | CRV CRVUSDT | $0.2025 | -3.71% | $307.70M | $3.20M | $1.96M | 32,383 |
| 137 | PYTH PYTHUSDT | $0.0389 | -4.89% | $305.39M | $1.56M | $1.70M | 20,359 |
| 139 | ETHFI ETHFIUSDT | $0.3300 | -12.23% | $291.25M | $4.01M | $3.28M | 40,882 |
| 141 | ZRO ZROUSDT | $1.137 | +1.52% | $288.07M | $5.90M | $3.52M | 64,684 |
| 142 | BTTC BTTCUSDT | $0.000000 | +0.00% | $286.85M | $490.67K | $342.72K | 4,566 |
| 145 | GNO GNOUSDT | $107.42 | -2.18% | $282.75M | $362.94K | $243.81K | 6,964 |
| 151 | JTO JTOUSDT | $0.5654 | +0.37% | $270.76M | $19.05M | $8.26M | 347,187 |
| 154 | CFX CFXUSDT | $0.0503 | -3.01% | $261.47M | $2.35M | $1.74M | 37,665 |
| 153 | DCR DCRUSDT | $14.960 | -3.48% | $260.33M | $543.63K | $282.88K | 6,750 |
| 156 | FLOKI FLOKIUSDT | $0.000027 | -4.90% | $256.74M | $2.95M | $2.22M | 675,599 |
| 157 | LDO LDOUSDT | $0.3038 | -6.09% | $256.55M | $4.07M | $2.81M | 82,550 |
| 160 | KAIA KAIAUSDT | $0.0435 | -7.64% | $254.78M | $2.17M | $1.30M | 11,230 |
| 159 | OP OPUSDT | $0.1183 | -1.17% | $253.99M | $6.78M | $3.98M | 57,450 |
| 158 | JASMY JASMYUSDT | $0.005160 | -4.09% | $253.97M | $1.73M | $865.94K | 18,611 |
| 161 | GRT GRTUSDT | $0.0234 | -4.23% | $252.19M | $1.70M | $2.05M | 20,099 |
| 166 | IOTA IOTAUSDT | $0.0523 | -7.27% | $233.73M | $1.73M | $3.33M | 15,031 |
| 170 | PENDLE PENDLEUSDT | $1.358 | -2.09% | $230.89M | $7.80M | $6.60M | 68,641 |
| 171 | FF FFUSDT | $0.0983 | -11.61% | $230.62M | $5.04M | $6.72M | 117,635 |
| 172 | XPL XPLUSDT | $0.0860 | -6.11% | $226.93M | $11.35M | $10.77M | 133,267 |
| 173 | STRK STRKUSDT | $0.0357 | -3.25% | $226.21M | $2.10M | $1.79M | 11,824 |
| 175 | ENS ENSUSDT | $5.470 | -3.36% | $220.27M | $782.01K | $907.04K | 6,415 |
| 185 | AXS AXSUSDT | $1.130 | -1.65% | $195.69M | $3.08M | $2.71M | 22,246 |
| 187 | HOME HOMEUSDT | $0.0488 | +10.16% | $187.31M | $14.87M | $8.99M | 214,483 |
| 189 | TWT TWTUSDT | $0.4422 | +0.30% | $183.95M | $948.09K | $559.87K | 11,393 |
| 191 | THETA THETAUSDT | $0.1820 | -3.19% | $181.51M | $850.54K | $674.80K | 5,721 |
| 193 | NEO NEOUSDT | $2.531 | -3.54% | $178.43M | $735.59K | $569.96K | 6,684 |
| 194 | WIF WIFUSDT | $0.1780 | -4.81% | $177.00M | $2.66M | $2.01M | 23,439 |
| 195 | RAY RAYUSDT | $0.6530 | -6.98% | $175.51M | $806.71K | $630.36K | 7,612 |
| 197 | COMP COMPUSDT | $17.650 | -0.45% | $170.38M | $890.26K | $1.43M | 8,089 |
| 199 | SAND SANDUSDT | $0.0621 | -8.12% | $165.51M | $4.10M | $1.63M | 64,836 |
| 201 | SYRUP SYRUPUSDT | $0.1370 | -7.62% | $163.79M | $2.69M | $2.26M | 34,135 |
| 210 | BAT BATUSDT | $0.1039 | -5.55% | $155.72M | $884.51K | $2.17M | 9,799 |
| 212 | MANA MANAUSDT | $0.0791 | -3.89% | $152.91M | $430.80K | $344.69K | 4,343 |
| 216 | EIGEN EIGENUSDT | $0.2025 | -5.64% | $150.22M | $5.31M | $4.21M | 70,202 |
| 218 | APE APEUSDT | $0.1478 | +3.65% | $148.38M | $5.27M | $2.88M | 47,915 |
| 219 | DYDX DYDXUSDT | $0.1741 | +1.85% | $146.82M | $2.70M | $3.22M | 161,327 |
| 224 | AR ARUSDT | $2.150 | -3.15% | $140.72M | $6.93M | $6.87M | 28,220 |
| 225 | GALA GALAUSDT | $0.002900 | -4.61% | $140.27M | $3.39M | $1.75M | 26,039 |
| 229 | RUNE RUNEUSDT | $0.3930 | -1.26% | $137.53M | $1.13M | $745.97K | 18,129 |
| 234 | SFP SFPUSDT | $0.2657 | -5.31% | $132.54M | $189.74K | $241.79K | 5,784 |
| 238 | CVX CVXUSDT | $1.426 | -5.38% | $128.21M | $928.37K | $585.85K | 5,978 |
| 239 | XEC XECUSDT | $0.000006 | -5.05% | $127.78M | $197.90K | $197.86K | 2,643 |
| 241 | IMX IMXUSDT | $0.1511 | -4.79% | $127.22M | $1.08M | $917.10K | 6,553 |
| 242 | GLM GLMUSDT | $0.1272 | -4.15% | $126.88M | $124.06K | $134.56K | 1,961 |
| 245 | ZK ZKUSDT | $0.0130 | -5.82% | $125.63M | $2.16M | $2.50M | 25,862 |
| 256 | A AUSDT | $0.0721 | -3.48% | $118.50M | $687.79K | $535.29K | 10,079 |
| 258 | WAL WALUSDT | $0.0483 | -13.75% | $115.87M | $5.41M | $1.55M | 106,095 |
| 261 | 1INCH 1INCHUSDT | $0.0808 | -4.15% | $113.52M | $488.65K | $333.66K | 4,690 |
| 266 | KAITO KAITOUSDT | $0.4561 | -0.04% | $109.86M | $816.36K | $951.01K | 12,853 |
| 272 | AWE AWEUSDT | $0.0536 | +0.09% | $104.03M | $909.35K | $419.09K | 11,234 |
| 272 | STPT STPTUSDT | $0.0704 | +2.21% | $104.03M | $463.19K | $463.19K | 4,001 |
| 280 | EGLD EGLDUSDT | $3.370 | -3.99% | $100.97M | $577.80K | $369.32K | 8,590 |
| 282 | SENT SENTUSDT | $0.0140 | -5.81% | $100.32M | $909.32K | $730.08K | 13,194 |
| 287 | ZEN ZENUSDT | $5.394 | -4.63% | $97.88M | $6.66M | $3.28M | 61,711 |
| 289 | LPT LPTUSDT | $1.948 | -5.71% | $96.63M | $1.39M | $1.27M | 15,090 |
| 290 | FORM FORMUSDT | $0.2509 | -1.22% | $96.03M | $1.45M | $1.67M | 36,031 |
| 291 | RSR RSRUSDT | $0.001535 | -2.48% | $95.99M | $668.93K | $795.58K | 9,038 |
| 292 | SNX SNXUSDT | $0.2700 | -4.93% | $93.09M | $724.15K | $645.17K | 8,739 |
| 301 | GAS GASUSDT | $1.350 | -4.05% | $87.68M | $348.56K | $308.17K | 3,249 |
| 304 | RIF RIFUSDT | $0.0875 | +8.97% | $87.62M | $4.18M | $1.91M | 46,618 |
| 302 | LINEA LINEAUSDT | $0.002919 | -5.26% | $87.54M | $1.12M | $936.22K | 13,900 |
| 306 | ARKM ARKMUSDT | $0.1349 | -6.77% | $86.26M | $3.00M | $2.72M | 29,706 |
| 308 | QTUM QTUMUSDT | $0.8110 | -3.68% | $85.93M | $654.42K | $309.08K | 5,332 |
| 315 | BERA BERAUSDT | $0.3020 | -14.45% | $83.15M | $6.06M | $2.54M | 31,436 |
| 317 | ZRX ZRXUSDT | $0.0977 | -5.05% | $82.81M | $405.71K | $225.93K | 3,654 |
| 324 | 0G 0GUSDT | $0.3850 | -6.33% | $82.08M | $1.23M | $1.15M | 7,662 |
| 327 | BEAMX BEAMXUSDT | $0.001601 | -6.21% | $81.80M | $470.26K | $295.63K | 7,505 |
| 332 | RVN RVNUSDT | $0.004870 | -4.88% | $79.07M | $530.82K | $485.98K | 5,942 |
| 335 | KMNO KMNOUSDT | $0.0164 | -7.24% | $78.17M | $344.33K | $313.30K | 14,903 |
| 345 | KSM KSMUSDT | $4.200 | -4.55% | $76.66M | $501.84K | $405.74K | 4,711 |
| 351 | YFI YFIUSDT | $2,114.00 | -6.87% | $75.50M | $456.18K | $388.99K | 6,548 |
| 352 | ZAMA ZAMAUSDT | $0.0343 | -3.52% | $75.47M | $4.27M | $6.53M | 46,966 |
| 355 | PLUME PLUMEUSDT | $0.0131 | +4.40% | $75.31M | $3.86M | $2.32M | 41,636 |
| 365 | ORDI ORDIUSDT | $3.427 | -5.07% | $72.08M | $9.30M | $5.14M | 89,678 |
| 367 | ORCA ORCAUSDT | $1.173 | -3.30% | $71.37M | $642.22K | $1.19M | 6,144 |
| 369 | TFUEL TFUELUSDT | $0.009640 | -4.18% | $70.89M | $191.30K | $208.25K | 3,753 |
| 370 | ENJ ENJUSDT | $0.0358 | -4.10% | $70.46M | $857.49K | $804.92K | 19,137 |
| 375 | BIO BIOUSDT | $0.0323 | +4.53% | $69.60M | $19.41M | $4.95M | 84,001 |
| 376 | ZIL ZILUSDT | $0.003560 | -4.30% | $69.52M | $290.30K | $250.76K | 2,809 |
| 377 | MET METUSDT | $0.1332 | +2.30% | $69.45M | $833.85K | $546.39K | 9,389 |
| 380 | TURBO TURBOUSDT | $0.000997 | -2.83% | $68.61M | $537.64K | $593.42K | 8,110 |
| 385 | DUSK DUSKUSDT | $0.1159 | -1.36% | $68.18M | $608.24K | $698.03K | 10,318 |
| 384 | MINA MINAUSDT | $0.0527 | -4.18% | $67.96M | $579.30K | $356.22K | 5,062 |
| 393 | GMX GMXUSDT | $6.170 | -9.40% | $64.05M | $233.70K | $227.01K | 4,331 |
| 401 | ROSE ROSEUSDT | $0.008220 | -7.95% | $63.08M | $1.74M | $1.08M | 11,732 |
| 408 | HOT HOTUSDT | $0.000349 | -4.12% | $61.93M | $353.99K | $244.43K | 3,847 |
| 413 | RONIN RONINUSDT | $0.0788 | -5.17% | $60.77M | $1.18M | $1.85M | 18,008 |
| 417 | NMR NMRUSDT | $8.530 | +0.00% | $60.12M | $734.92K | $545.10K | 6,330 |
| 420 | SPK SPKUSDT | $0.0216 | -5.21% | $59.82M | $3.00M | $6.97M | 159,185 |
| 421 | ASTR ASTRUSDT | $0.006839 | -5.47% | $59.35M | $378.62K | $236.30K | 8,260 |
| 422 | AXL AXLUSDT | $0.0505 | -4.72% | $59.35M | $634.90K | $753.96K | 11,218 |
| 433 | XNO XNOUSDT | $0.4340 | +0.00% | $58.26M | $251.82K | $150.87K | 4,299 |
| 434 | CKB CKBUSDT | $0.001196 | -6.27% | $58.17M | $412.11K | $350.59K | 7,351 |
| 437 | EURI EURIUSDT | $1.164 | -0.02% | $57.62M | $1.47M | $953.97K | 13,208 |
| 436 | BARD BARDUSDT | $0.1785 | -3.51% | $57.56M | $585.38K | $835.38K | 14,157 |
| 439 | KAVA KAVAUSDT | $0.0532 | -2.58% | $57.52M | $402.37K | $502.25K | 6,426 |
| 440 | XUSD XUSDUSDT | $1.001 | +0.00% | $57.24M | $2.56M | $4.48M | 678 |
| 441 | POLYX POLYXUSDT | $0.0446 | -5.51% | $57.14M | $390.58K | $695.74K | 3,677 |
| 444 | SUSHI SUSHIUSDT | $0.2063 | +0.10% | $56.41M | $1.46M | $838.08K | 12,455 |
| 447 | AMP AMPUSDT | $0.000646 | -7.45% | $55.87M | $420.06K | $422.61K | 4,952 |
| 449 | BLUR BLURUSDT | $0.0197 | -5.07% | $55.25M | $409.65K | $319.65K | 4,934 |
| 451 | DGB DGBUSDT | $0.003010 | -4.14% | $54.98M | $328.79K | $201.76K | 4,495 |
| 458 | MOVE MOVEUSDT | $0.0140 | -3.45% | $53.68M | $2.37M | $1.26M | 16,168 |
| 469 | FOGO FOGOUSDT | $0.0136 | -6.53% | $52.16M | $717.31K | $576.60K | 8,813 |
| 475 | BABY BABYUSDT | $0.0137 | -0.65% | $50.46M | $641.61K | $453.07K | 12,616 |
| 479 | XVG XVGUSDT | $0.003015 | -6.31% | $49.58M | $537.03K | $339.86K | 6,556 |
| 481 | ONT ONTUSDT | $0.0493 | -4.48% | $49.36M | $429.12K | $775.62K | 6,770 |
| 485 | FLOW FLOWUSDT | $0.0293 | -6.58% | $48.69M | $787.52K | $434.21K | 10,269 |
| 487 | PNUT PNUTUSDT | $0.0480 | -8.40% | $48.08M | $2.20M | $1.31M | 28,878 |
| 500 | NOT NOTUSDT | $0.000462 | -1.07% | $46.05M | $1.60M | $1.13M | 20,023 |
| 498 | VTHO VTHOUSDT | $0.000458 | -5.76% | $45.88M | $633.13K | $1.83M | 7,216 |
| 502 | RED REDUSDT | $0.1122 | -6.50% | $45.54M | $476.31K | $614.02K | 7,785 |
| 504 | REQ REQUSDT | $0.0616 | -6.38% | $45.38M | $328.73K | $1.50M | 5,358 |
| 507 | HUMA HUMAUSDT | $0.0260 | +0.54% | $44.69M | $1.46M | $1.43M | 31,221 |
| 512 | TRB TRBUSDT | $15.630 | -4.93% | $43.64M | $820.88K | $628.42K | 13,286 |
| 514 | ANKR ANKRUSDT | $0.004340 | -4.83% | $43.37M | $261.73K | $243.24K | 2,443 |
| 520 | AVNT AVNTUSDT | $0.1316 | -2.23% | $42.53M | $1.15M | $1.71M | 15,353 |
| 522 | XVS XVSUSDT | $2.530 | -1.56% | $42.43M | $291.26K | $224.79K | 4,029 |
| 524 | CELO CELOUSDT | $0.0704 | -4.17% | $42.42M | $480.34K | $439.43K | 7,293 |
| 525 | ALT ALTUSDT | $0.006600 | -4.49% | $42.14M | $1.49M | $8.95M | 13,862 |
| 533 | MASK MASKUSDT | $0.4140 | -5.05% | $41.40M | $718.92K | $428.38K | 7,944 |
| 540 | LUNA LUNAUSDT | $0.0563 | -5.22% | $39.97M | $725.50K | $973.34K | 5,416 |
| 544 | VANA VANAUSDT | $1.278 | -2.29% | $39.44M | $1.03M | $1.08M | 9,990 |
| 549 | PROVE PROVEUSDT | $0.2005 | -2.39% | $39.11M | $1.54M | $1.15M | 17,072 |
| 550 | ICX ICXUSDT | $0.0355 | -5.59% | $38.97M | $159.23K | $141.25K | 3,451 |
| 554 | OPEN OPENUSDT | $0.2138 | +9.87% | $38.27M | $3.64M | $1.54M | 65,187 |
| 563 | IOTX IOTXUSDT | $0.003980 | -3.87% | $37.52M | $235.05K | $320.02K | 2,893 |
| 565 | UMA UMAUSDT | $0.4130 | -4.62% | $37.44M | $245.35K | $215.49K | 2,723 |
| 571 | GPS GPSUSDT | $0.008350 | +9.15% | $36.73M | $3.24M | $1.44M | 41,231 |
| 579 | PUNDIX PUNDIXUSDT | $0.1408 | -1.12% | $36.28M | $971.44K | $1.62M | 4,678 |
| 580 | ARDR ARDRUSDT | $0.0369 | -20.22% | $36.20M | $3.37M | $757.46K | 42,824 |
| 589 | MANTA MANTAUSDT | $0.0747 | -3.34% | $35.22M | $436.41K | $879.31K | 5,068 |
| 593 | USTC USTCUSDT | $0.006280 | -5.28% | $34.93M | $803.01K | $1.45M | 9,828 |
| 596 | BAND BANDUSDT | $0.1970 | -3.90% | $34.78M | $108.33K | $154.24K | 1,279 |
| 598 | OSMO OSMOUSDT | $0.0440 | -3.30% | $34.55M | $605.41K | $1.73M | 11,347 |
| 606 | RPL RPLUSDT | $1.530 | -4.38% | $34.11M | $142.16K | $96.79K | 1,856 |
| 608 | EDU EDUUSDT | $0.0438 | -0.46% | $34.08M | $1.47M | $1.04M | 16,115 |
| 612 | COTI COTIUSDT | $0.0118 | -5.98% | $33.61M | $466.06K | $354.58K | 9,992 |
| 614 | STG STGUSDT | $0.2851 | -12.71% | $33.41M | $7.93M | $6.96M | 150,710 |
| 615 | BNT BNTUSDT | $0.3053 | -3.75% | $33.32M | $165.87K | $104.60K | 2,798 |
| 616 | SSV SSVUSDT | $2.271 | -5.22% | $33.31M | $286.42K | $316.29K | 6,733 |
| 625 | BOME BOMEUSDT | $0.000474 | -6.14% | $32.71M | $958.38K | $708.57K | 21,704 |
| 628 | SKL SKLUSDT | $0.005360 | -5.30% | $32.57M | $510.48K | $345.57K | 10,228 |
| 633 | IOST IOSTUSDT | $0.000964 | -4.27% | $32.21M | $219.29K | $138.15K | 3,629 |
| 639 | HIVE HIVEUSDT | $0.0585 | -20.19% | $32.06M | $2.66M | $3.11M | 17,774 |
| 638 | REZ REZUSDT | $0.003720 | -5.34% | $32.05M | $275.43K | $213.24K | 5,313 |
| 646 | GMT GMTUSDT | $0.0102 | -1.92% | $31.77M | $1.33M | $1.17M | 15,699 |
| 652 | AUCTION AUCTIONUSDT | $4.240 | -5.36% | $31.32M | $313.64K | $258.92K | 3,479 |
| 658 | ILV ILVUSDT | $3.730 | -4.36% | $30.88M | $246.65K | $297.24K | 3,828 |
| 659 | GIGGLE GIGGLEUSDT | $30.560 | +1.09% | $30.83M | $4.64M | $4.94M | 60,476 |
| 673 | PEOPLE PEOPLEUSDT | $0.006000 | -5.21% | $30.32M | $624.83K | $372.77K | 8,953 |
| 675 | PHA PHAUSDT | $0.0361 | -4.75% | $30.22M | $1.41M | $3.96M | 12,962 |
| 674 | POWR POWRUSDT | $0.0571 | -4.67% | $30.22M | $146.14K | $212.01K | 1,439 |
| 679 | WOO WOOUSDT | $0.0157 | -4.85% | $29.67M | $365.81K | $292.22K | 2,310 |
| 680 | ZBT ZBTUSDT | $0.1210 | -1.87% | $29.58M | $1.46M | $1.77M | 28,908 |
| 685 | RLC RLCUSDT | $0.4032 | -5.93% | $29.25M | $263.16K | $411.01K | 5,799 |
| 688 | CYBER CYBERUSDT | $0.4330 | -4.63% | $28.89M | $376.07K | $333.61K | 3,863 |
| 690 | HYPER HYPERUSDT | $0.0852 | -4.05% | $28.78M | $901.89K | $928.40K | 14,410 |
| 691 | ACX ACXUSDT | $0.0410 | -0.73% | $28.76M | $408.84K | $164.88K | 8,940 |
| 694 | ARK ARKUSDT | $0.1454 | -9.30% | $28.50M | $319.92K | $294.91K | 7,215 |
| 696 | NIL NILUSDT | $0.0605 | -5.79% | $28.36M | $4.00M | $4.16M | 144,145 |
| 708 | ONG ONGUSDT | $0.0582 | -2.56% | $27.38M | $428.35K | $731.56K | 5,655 |
| 717 | ONE ONEUSDT | $0.001810 | -5.24% | $26.93M | $464.28K | $426.21K | 6,019 |
| 721 | STEEM STEEMUSDT | $0.0485 | -7.03% | $26.64M | $868.06K | $881.25K | 11,217 |
| 725 | LQTY LQTYUSDT | $0.2690 | -1.47% | $26.58M | $623.63K | $446.79K | 8,496 |
| 728 | AIXBT AIXBTUSDT | $0.0264 | -6.05% | $26.22M | $1.78M | $1.58M | 16,209 |
| 733 | STRAX STRAXUSDT | $0.0120 | -5.35% | $26.08M | $15.33M | $5.08M | 224,748 |
| 734 | WAXP WAXPUSDT | $0.005650 | -4.88% | $26.08M | $256.07K | $134.90K | 3,021 |
| 740 | SCRT SCRTUSDT | $0.0755 | -4.31% | $25.84M | $421.56K | $218.57K | 11,556 |
| 747 | FLUX FLUXUSDT | $0.0617 | -5.22% | $25.34M | $283.89K | $457.71K | 4,284 |
| 750 | BREV BREVUSDT | $0.1019 | +0.00% | $25.32M | $554.45K | $370.19K | 8,300 |
| 755 | LSK LSKUSDT | $0.1080 | -1.82% | $25.19M | $586.89K | $362.84K | 1,975 |
| 762 | AUDIO AUDIOUSDT | $0.0175 | -3.64% | $24.79M | $281.04K | $340.03K | 3,714 |
| 763 | MMT MMTUSDT | $0.1228 | -1.45% | $24.60M | $699.26K | $1.73M | 5,753 |
| 765 | SIGN SIGNUSDT | $0.0107 | -4.21% | $24.56M | $379.08K | $1.37M | 4,939 |
| 771 | CTSI CTSIUSDT | $0.0265 | -4.98% | $24.46M | $325.91K | $293.74K | 7,762 |
| 769 | DOGS DOGSUSDT | $0.000047 | -4.65% | $24.40M | $1.83M | $1.75M | 27,690 |
| 772 | SPELL SPELLUSDT | $0.000142 | -3.73% | $24.32M | $159.42K | $149.26K | 3,863 |
| 773 | MTL MTLUSDT | $0.2700 | -4.26% | $24.32M | $178.44K | $192.66K | 1,350 |
| 775 | LISTA LISTAUSDT | $0.0628 | -6.83% | $24.16M | $534.36K | $587.54K | 9,549 |
| 777 | SOPH SOPHUSDT | $0.006990 | -5.16% | $24.13M | $435.30K | $344.72K | 2,256 |
| 780 | YGG YGGUSDT | $0.0322 | -10.65% | $23.90M | $1.21M | $777.48K | 31,143 |
| 792 | CTK CTKUSDT | $0.1464 | -4.50% | $23.11M | $138.20K | $198.29K | 4,042 |
| 794 | CATI CATIUSDT | $0.0508 | +7.63% | $22.99M | $1.65M | $693.49K | 28,353 |
| 801 | SOMI SOMIUSDT | $0.1410 | -5.24% | $22.55M | $700.47K | $744.38K | 5,005 |
