Tradable Tokens
These are the tokens IOI is currently allowed to trade on Binance. The list is filtered to active USDT and USDC pairs and excludes any token Binance has scheduled for delisting. Stats refresh once per day.
| # | Token | Price | 24h | Market Cap | 24h Volume | 7d Avg Volume | 24h Trades |
|---|---|---|---|---|---|---|---|
| 1 | BTC BTCUSDT | $78,295.78 | +0.44% | $1.57T | $1.17B | $1.19B | 4,034,386 |
| 2 | ETH ETHUSDT | $2,457.94 | +1.45% | $296.52B | $586.92M | $675.61M | 2,704,620 |
| 4 | BNB BNBUSDT | $690.90 | +0.79% | $91.92B | $59.53M | $81.96M | 594,440 |
| 5 | XRP XRPUSDT | $1.374 | +1.38% | $86.02B | $121.68M | $189.79M | 772,998 |
| 6 | USDC USDCUSDT | $1.000 | +0.01% | $73.43B | $3.27B | $2.68B | 506,624 |
| 7 | SOL SOLUSDT | $103.09 | +0.84% | $60.26B | $214.28M | $321.18M | 978,377 |
| 8 | TRX TRXUSDT | $0.3319 | -1.34% | $31.50B | $34.22M | $35.22M | 57,673 |
| 11 | ZEC ZECUSDT | $849.24 | +2.10% | $14.33B | $164.56M | $161.69M | 499,284 |
| 12 | DOGE DOGEUSDT | $0.0828 | +0.61% | $12.86B | $35.38M | $52.73M | 415,875 |
| 10 | WBETH WBETHUSDT | $2,712.55 | +1.27% | $9.12B | $498.80K | $1.21M | 7,268 |
| 11 | WBTC WBTCUSDT | $78,166.85 | +0.38% | $9.07B | $7.87M | $3.08M | 42,166 |
| 18 | LINK LINKUSDT | $11.320 | +1.12% | $8.48B | $37.79M | $27.91M | 348,582 |
| 19 | ADA ADAUSDT | $0.1989 | +2.58% | $7.46B | $17.77M | $22.59M | 113,446 |
| 20 | XLM XLMUSDT | $0.1774 | +1.14% | $6.16B | $11.01M | $12.61M | 78,072 |
| 21 | BCH BCHUSDT | $246.70 | +0.69% | $4.95B | $5.94M | $8.21M | 47,552 |
| 27 | LTC LTCUSDT | $48.640 | +0.81% | $3.77B | $11.63M | $15.86M | 122,926 |
| 29 | UNI UNIUSDT | $5.241 | +1.20% | $3.26B | $38.23M | $32.24M | 255,474 |
| 30 | HBAR HBARUSDT | $0.0739 | +0.35% | $3.24B | $5.38M | $8.21M | 46,700 |
| 31 | AVAX AVAXUSDT | $7.247 | +1.19% | $3.13B | $8.70M | $12.73M | 72,351 |
| 32 | SHIB SHIBUSDT | $0.000005 | +1.20% | $2.99B | $2.95M | $4.24M | 22,572 |
| 33 | SUI SUIUSDT | $0.7290 | +1.60% | $2.97B | $39.38M | $47.43M | 238,462 |
| 39 | NEAR NEARUSDT | $1.928 | +3.94% | $2.52B | $25.99M | $26.16M | 177,047 |
| 43 | TAO TAOUSDT | $229.60 | +0.88% | $2.20B | $12.71M | $22.73M | 76,016 |
| 45 | PAXG PAXGUSDT | $4,446.13 | +0.55% | $1.92B | $13.28M | $13.57M | 24,446 |
| 46 | AAVE AAVEUSDT | $124.26 | +0.59% | $1.91B | $11.86M | $17.35M | 148,346 |
| 47 | ASTER ASTERUSDT | $0.7010 | +0.43% | $1.89B | $4.89M | $8.63M | 19,245 |
| 48 | WLFI WLFIUSDT | $0.0575 | +0.35% | $1.83B | $4.01M | $5.99M | 18,156 |
| 51 | MORPHO MORPHOUSDT | $2.494 | +1.09% | $1.72B | $5.83M | $4.23M | 89,978 |
| 52 | ONDO ONDOUSDT | $0.3457 | +0.00% | $1.68B | $6.01M | $10.19M | 40,957 |
| 53 | SKY SKYUSDT | $0.0674 | -1.93% | $1.58B | $533.49K | $1.04M | 10,723 |
| 55 | PEPE PEPEUSDT | $0.000004 | +2.02% | $1.49B | $25.03M | $34.39M | 64,469 |
| 57 | ENA ENAUSDT | $0.1495 | +0.95% | $1.47B | $23.56M | $58.78M | 145,886 |
| 58 | DOT DOTUSDT | $0.8480 | +2.91% | $1.44B | $4.15M | $4.74M | 23,493 |
| 61 | ICP ICPUSDT | $2.408 | +1.56% | $1.34B | $4.05M | $4.48M | 27,352 |
| 62 | WLD WLDUSDT | $0.3649 | +0.97% | $1.32B | $14.55M | $18.74M | 99,490 |
| 67 | ETC ETCUSDT | $7.270 | +0.97% | $1.15B | $1.43M | $2.07M | 15,937 |
| 37 | BNSOL BNSOLUSDT | $116.20 | +0.87% | $1.06B | $942.61K | $1.07M | 12,842 |
| 71 | POL POLUSDT | $0.0914 | -4.79% | $979.66M | $16.41M | $11.55M | 328,662 |
| 74 | QNT QNTUSDT | $61.310 | +1.79% | $890.75M | $471.40K | $502.28K | 11,285 |
| 78 | NEXO NEXOUSDT | $0.8430 | -1.63% | $841.94M | $430.52K | $567.98K | 4,630 |
| 80 | JST JSTUSDT | $0.0997 | +5.03% | $815.76M | $4.40M | $2.82M | 52,980 |
| 82 | ALGO ALGOUSDT | $0.0879 | +3.53% | $795.24M | $998.77K | $1.50M | 13,049 |
| 83 | ATOM ATOMUSDT | $1.473 | +0.41% | $776.58M | $1.19M | $1.89M | 11,165 |
| 85 | ARB ARBUSDT | $0.1126 | +32.16% | $751.40M | $35.55M | $8.74M | 209,774 |
| 86 | RENDER RENDERUSDT | $1.446 | +3.51% | $748.95M | $1.67M | $3.81M | 14,538 |
| 88 | JUP JUPUSDT | $0.2216 | +7.94% | $734.23M | $2.86M | $3.44M | 26,044 |
| 94 | CAKE CAKEUSDT | $1.846 | +1.26% | $591.93M | $5.19M | $3.29M | 55,845 |
| 95 | DASH DASHUSDT | $45.310 | +10.00% | $583.26M | $24.45M | $12.02M | 203,624 |
| 96 | VET VETUSDT | $0.006734 | -1.75% | $579.10M | $1.45M | $4.01M | 23,819 |
| 97 | FIL FILUSDT | $0.6829 | +2.45% | $567.44M | $3.61M | $5.38M | 55,714 |
| 100 | PENGU PENGUUSDT | $0.008711 | +0.61% | $547.98M | $5.69M | $13.52M | 89,067 |
| 101 | ETHFI ETHFIUSDT | $0.5687 | +5.55% | $545.33M | $3.14M | $3.51M | 37,779 |
| 102 | CRV CRVUSDT | $0.3511 | +16.88% | $544.44M | $6.73M | $3.25M | 63,284 |
| 104 | TUSD TUSDUSDT | $0.9982 | -0.01% | $493.47M | $41.71K | $55.77K | 2,545 |
| 105 | INJ INJUSDT | $4.903 | -0.61% | $489.12M | $5.02M | $7.22M | 80,850 |
| 108 | 币安人生 币安人生USDT | $0.4800 | -0.89% | $479.43M | $1.23M | $1.72M | 17,070 |
| 109 | STX STXUSDT | $0.2556 | +6.23% | $473.24M | $1.66M | $4.50M | 25,436 |
| 111 | APT APTUSDT | $0.5350 | +2.89% | $458.25M | $4.57M | $4.87M | 18,895 |
| 112 | VIRTUAL VIRTUALUSDT | $0.6918 | +3.07% | $455.95M | $2.40M | $5.23M | 35,460 |
| 116 | PYTH PYTHUSDT | $0.0499 | +6.58% | $392.20M | $1.91M | $27.43M | 30,723 |
| 117 | ZRO ZROUSDT | $1.031 | +0.68% | $364.09M | $6.41M | $11.29M | 64,076 |
| 118 | FET FETUSDT | $0.1541 | +2.87% | $350.35M | $7.59M | $10.83M | 40,899 |
| 120 | FDUSD FDUSDUSDT | $0.9986 | +0.00% | $335.06M | $14.89M | $20.35M | 15,606 |
| 122 | TIA TIAUSDT | $0.3389 | +3.80% | $325.68M | $1.86M | $2.04M | 33,092 |
| 124 | SUN SUNUSDT | $0.0165 | -0.54% | $316.64M | $507.80K | $1.15M | 2,812 |
| 127 | GNO GNOUSDT | $118.14 | +1.00% | $311.81M | $334.40K | $292.85K | 5,026 |
| 132 | LDO LDOUSDT | $0.3656 | +3.86% | $304.44M | $3.06M | $3.09M | 38,060 |
| 131 | PENDLE PENDLEUSDT | $1.765 | +1.44% | $304.31M | $2.19M | $2.20M | 26,307 |
| 133 | SEI SEIUSDT | $0.0450 | +1.97% | $302.64M | $943.08K | $1.73M | 12,620 |
| 137 | BTTC BTTCUSDT | $0.000000 | +0.00% | $285.03M | $268.45K | $299.05K | 5,931 |
| 139 | LUNC LUNCUSDT | $0.000051 | -0.33% | $280.59M | $871.79K | $1.20M | 17,267 |
| 141 | BONK BONKUSDT | $0.000003 | +6.76% | $263.30M | $3.09M | $2.70M | 16,324 |
| 142 | FF FFUSDT | $0.0843 | -8.82% | $258.35M | $830.90K | $3.55M | 21,922 |
| 143 | DCR DCRUSDT | $14.490 | +2.40% | $254.69M | $829.75K | $387.18K | 9,312 |
| 149 | ENS ENSUSDT | $5.820 | +3.56% | $244.98M | $1.04M | $1.20M | 10,827 |
| 150 | JASMY JASMYUSDT | $0.004900 | +12.64% | $242.33M | $2.24M | $2.09M | 25,905 |
| 151 | CFX CFXUSDT | $0.0459 | +3.56% | $240.60M | $461.48K | $903.28K | 7,966 |
| 156 | FLOKI FLOKIUSDT | $0.000024 | +0.79% | $233.76M | $716.31K | $1.78M | 10,180 |
| 157 | XTZ XTZUSDT | $0.2133 | +0.38% | $233.68M | $157.23K | $385.39K | 2,851 |
| 158 | JTO JTOUSDT | $0.4492 | -1.75% | $231.62M | $2.89M | $4.42M | 42,319 |
| 159 | XPL XPLUSDT | $0.0833 | -3.97% | $230.75M | $8.78M | $11.96M | 291,603 |
| 163 | SYRUP SYRUPUSDT | $0.1859 | +7.21% | $217.31M | $1.29M | $957.98K | 30,873 |
| 164 | OP OPUSDT | $0.0946 | +8.11% | $215.71M | $7.91M | $3.46M | 66,642 |
| 165 | CVX CVXUSDT | $2.303 | +4.16% | $215.34M | $1.24M | $1.42M | 11,902 |
| 166 | TWT TWTUSDT | $0.5160 | +11.02% | $215.13M | $3.84M | $1.94M | 41,878 |
| 167 | RAY RAYUSDT | $0.7986 | +2.97% | $215.11M | $662.04K | $1.21M | 7,387 |
| 172 | WIF WIFUSDT | $0.1958 | +1.61% | $195.51M | $1.62M | $3.76M | 45,190 |
| 174 | KAIA KAIAUSDT | $0.0297 | +4.58% | $191.43M | $329.52K | $660.62K | 5,276 |
| 175 | COMP COMPUSDT | $19.080 | +2.97% | $190.87M | $982.90K | $793.41K | 17,592 |
| 176 | STRK STRKUSDT | $0.0267 | +6.29% | $190.77M | $1.91M | $2.16M | 30,904 |
| 182 | IOTA IOTAUSDT | $0.0399 | +0.76% | $183.60M | $424.81K | $738.61K | 7,192 |
| 183 | EIGEN EIGENUSDT | $0.1986 | +5.19% | $182.44M | $1.46M | $2.02M | 21,258 |
| 186 | GRT GRTUSDT | $0.0164 | +0.55% | $179.67M | $286.61K | $779.60K | 6,639 |
| 191 | THETA THETAUSDT | $0.1686 | -0.18% | $168.50M | $367.03K | $511.62K | 5,169 |
| 197 | AXS AXSUSDT | $0.9060 | +2.72% | $158.17M | $865.19K | $868.54K | 9,353 |
| 198 | RUNE RUNEUSDT | $0.4800 | +3.67% | $158.14M | $1.79M | $2.30M | 16,122 |
| 206 | NEO NEOUSDT | $2.036 | +0.25% | $143.35M | $287.40K | $625.27K | 5,849 |
| 207 | MANA MANAUSDT | $0.0722 | +0.14% | $141.13M | $370.03K | $434.15K | 5,474 |
| 208 | CHZ CHZUSDT | $0.0133 | -0.97% | $139.82M | $493.50K | $865.91K | 10,258 |
| 212 | XEC XECUSDT | $0.000007 | +0.73% | $138.13M | $189.33K | $268.23K | 4,795 |
| 213 | AR ARUSDT | $2.089 | +1.51% | $136.96M | $888.45K | $1.14M | 13,705 |
| 214 | APE APEUSDT | $0.1366 | +1.04% | $136.73M | $1.08M | $752.97K | 12,100 |
| 219 | KMNO KMNOUSDT | $0.0242 | -3.81% | $131.40M | $255.36K | $992.16K | 4,942 |
| 222 | SFP SFPUSDT | $0.2612 | +1.79% | $130.55M | $127.67K | $108.79K | 5,371 |
| 224 | A AUSDT | $0.0755 | +0.94% | $125.86M | $225.69K | $453.23K | 5,198 |
| 229 | 1INCH 1INCHUSDT | $0.0890 | +1.37% | $124.91M | $549.24K | $423.13K | 10,586 |
| 232 | AWE AWEUSDT | $0.0624 | +0.74% | $121.30M | $120.37K | $148.59K | 2,578 |
| 232 | STPT STPTUSDT | $0.0704 | +2.21% | $121.30M | $463.19K | $463.19K | 4,001 |
| 234 | SNX SNXUSDT | $0.2080 | -0.10% | $120.90M | $653.76K | $670.83K | 8,131 |
| 235 | EGLD EGLDUSDT | $3.876 | +3.47% | $119.04M | $789.01K | $755.96K | 22,378 |
| 242 | SAND SANDUSDT | $0.0379 | +1.53% | $111.52M | $1.12M | $873.02K | 19,641 |
| 244 | ZAMA ZAMAUSDT | $0.0503 | -1.33% | $110.57M | $2.49M | $3.37M | 23,999 |
| 247 | IMX IMXUSDT | $0.1247 | -0.32% | $109.66M | $253.78K | $396.11K | 5,723 |
| 255 | MET METUSDT | $0.1949 | +5.87% | $106.23M | $622.96K | $683.23K | 9,672 |
| 257 | GLM GLMUSDT | $0.1060 | -2.66% | $105.95M | $59.97K | $184.11K | 2,344 |
| 262 | BAT BATUSDT | $0.0688 | +2.38% | $103.02M | $257.62K | $342.24K | 3,533 |
| 268 | PROM PROMUSDT | $5.539 | -11.72% | $100.92M | $16.77M | $16.35M | 217,294 |
| 269 | ZEN ZENUSDT | $5.502 | +5.08% | $100.78M | $6.75M | $2.95M | 93,605 |
| 270 | FORM FORMUSDT | $0.2631 | +2.93% | $100.19M | $888.55K | $1.02M | 20,509 |
| 283 | SENT SENTUSDT | $0.0128 | +2.65% | $92.56M | $547.01K | $582.00K | 9,202 |
| 286 | DYDX DYDXUSDT | $0.1084 | +0.50% | $91.72M | $461.06K | $716.53K | 9,557 |
| 285 | ZK ZKUSDT | $0.008850 | -2.10% | $91.70M | $7.08M | $3.59M | 64,017 |
| 287 | PLUME PLUMEUSDT | $0.0143 | -1.04% | $91.25M | $2.35M | $2.71M | 61,061 |
| 295 | DGB DGBUSDT | $0.004740 | -2.07% | $87.41M | $197.01K | $221.19K | 3,348 |
| 296 | QTUM QTUMUSDT | $0.8230 | +1.11% | $87.20M | $156.60K | $257.23K | 4,089 |
| 299 | MINA MINAUSDT | $0.0665 | +4.23% | $85.97M | $972.06K | $1.45M | 9,871 |
| 300 | GALA GALAUSDT | $0.001718 | +1.90% | $85.28M | $1.25M | $1.54M | 16,657 |
| 304 | RSR RSRUSDT | $0.001345 | +0.60% | $84.12M | $302.87K | $407.67K | 6,527 |
| 309 | ORDI ORDIUSDT | $3.895 | +1.35% | $81.89M | $1.03M | $2.13M | 14,398 |
| 310 | ZRX ZRXUSDT | $0.0953 | +0.32% | $80.82M | $174.22K | $157.11K | 2,633 |
| 311 | YFI YFIUSDT | $2,234.00 | -0.62% | $80.56M | $289.55K | $326.73K | 2,932 |
| 314 | GMX GMXUSDT | $7.580 | -1.69% | $79.30M | $454.62K | $362.51K | 15,232 |
| 317 | GAS GASUSDT | $1.207 | -2.82% | $78.73M | $427.68K | $1.49M | 3,789 |
| 323 | BEAMX BEAMXUSDT | $0.001487 | +0.54% | $76.36M | $594.33K | $2.96M | 12,276 |
| 325 | ORCA ORCAUSDT | $1.250 | -2.11% | $75.91M | $459.28K | $814.07K | 7,756 |
| 328 | ARKM ARKMUSDT | $0.1083 | +0.74% | $75.28M | $535.42K | $597.94K | 7,741 |
| 336 | KAITO KAITOUSDT | $0.2997 | +1.28% | $72.22M | $1.21M | $2.04M | 10,534 |
| 337 | RIF RIFUSDT | $0.0722 | +5.25% | $72.09M | $442.22K | $701.45K | 9,005 |
| 341 | DEXE DEXEUSDT | $2.031 | -5.23% | $71.58M | $3.67M | $10.68M | 27,478 |
| 358 | TFUEL TFUELUSDT | $0.009030 | +1.80% | $67.34M | $94.60K | $198.66K | 2,388 |
| 360 | HOT HOTUSDT | $0.000377 | +0.27% | $67.20M | $103.74K | $178.44K | 1,612 |
| 361 | KSM KSMUSDT | $3.570 | +2.59% | $66.77M | $181.95K | $193.18K | 3,243 |
| 363 | LPT LPTUSDT | $1.337 | +0.00% | $66.37M | $316.89K | $390.65K | 8,027 |
| 373 | TURBO TURBOUSDT | $0.000940 | -0.21% | $64.80M | $449.08K | $1.64M | 8,985 |
| 376 | LINEA LINEAUSDT | $0.002597 | +4.93% | $63.86M | $645.08K | $477.70K | 11,994 |
| 380 | SPK SPKUSDT | $0.0197 | +5.32% | $62.76M | $1.27M | $2.61M | 25,492 |
| 382 | NMR NMRUSDT | $8.980 | +1.35% | $62.30M | $94.91K | $169.90K | 2,138 |
| 385 | WAL WALUSDT | $0.0245 | +5.60% | $61.48M | $648.59K | $387.22K | 8,014 |
| 392 | BOME BOMEUSDT | $0.000875 | -3.83% | $60.37M | $1.96M | $1.95M | 35,259 |
| 396 | BERA BERAUSDT | $0.1865 | +10.03% | $59.11M | $3.05M | $995.03K | 67,558 |
| 404 | BIO BIOUSDT | $0.0264 | +0.46% | $56.71M | $739.95K | $998.80K | 15,285 |
| 406 | GPS GPSUSDT | $0.009640 | +1.90% | $56.28M | $867.37K | $1.96M | 30,376 |
| 408 | BABY BABYUSDT | $0.0123 | -0.81% | $56.04M | $454.43K | $527.54K | 13,070 |
| 410 | SUSHI SUSHIUSDT | $0.1948 | +2.10% | $55.82M | $377.34K | $470.06K | 7,384 |
| 423 | RED REDUSDT | $0.1059 | -2.58% | $52.88M | $478.52K | $929.89K | 6,919 |
| 425 | AXL AXLUSDT | $0.0428 | -0.70% | $52.69M | $6.43M | $1.23M | 74,345 |
| 428 | ONT ONTUSDT | $0.0525 | -2.74% | $52.38M | $1.33M | $5.86M | 17,309 |
| 430 | XVS XVSUSDT | $3.100 | +0.65% | $52.20M | $82.54K | $137.11K | 2,560 |
| 432 | 0G 0GUSDT | $0.2471 | +41.20% | $52.05M | $26.91M | $4.87M | 246,153 |
| 435 | CKB CKBUSDT | $0.001042 | +4.30% | $51.55M | $300.46K | $311.10K | 5,796 |
| 434 | XNO XNOUSDT | $0.3870 | +2.65% | $51.54M | $105.10K | $90.21K | 2,388 |
| 440 | ZIL ZILUSDT | $0.002624 | +2.58% | $51.14M | $600.47K | $267.66K | 14,045 |
| 444 | KAVA KAVAUSDT | $0.0466 | -0.28% | $50.42M | $515.50K | $631.84K | 8,512 |
| 450 | ENJ ENJUSDT | $0.0248 | +1.89% | $49.44M | $244.70K | $519.23K | 4,946 |
| 452 | RVN RVNUSDT | $0.002990 | +1.01% | $49.14M | $936.96K | $431.27K | 16,767 |
| 458 | ASTR ASTRUSDT | $0.005528 | +0.55% | $48.53M | $95.09K | $315.72K | 2,575 |
| 463 | ROSE ROSEUSDT | $0.006080 | +3.05% | $48.19M | $938.47K | $528.22K | 13,775 |
| 467 | PNUT PNUTUSDT | $0.0480 | -0.42% | $48.04M | $462.70K | $985.90K | 7,578 |
| 474 | NOT NOTUSDT | $0.000476 | +12.26% | $47.33M | $5.08M | $1.10M | 66,391 |
| 475 | TRB TRBUSDT | $16.800 | -1.18% | $47.26M | $469.44K | $849.28K | 8,465 |
| 482 | BARD BARDUSDT | $0.1324 | +7.12% | $46.70M | $1.49M | $595.96K | 24,561 |
| 483 | XUSD XUSDUSDT | $1.001 | +0.01% | $46.20M | $3.28M | $2.97M | 875 |
| 490 | BLUR BLURUSDT | $0.0157 | +0.19% | $45.25M | $144.00K | $255.99K | 2,771 |
| 491 | CELO CELOUSDT | $0.0743 | +1.28% | $45.08M | $232.53K | $256.16K | 5,657 |
| 494 | FLOW FLOWUSDT | $0.0267 | -1.66% | $44.82M | $540.55K | $352.15K | 13,523 |
| 495 | REQ REQUSDT | $0.0557 | +0.72% | $44.44M | $72.25K | $147.31K | 1,789 |
| 496 | POLYX POLYXUSDT | $0.0337 | +0.90% | $44.39M | $76.41K | $251.21K | 2,181 |
| 497 | ONG ONGUSDT | $0.0912 | -2.85% | $43.96M | $5.58M | $25.83M | 109,244 |
| 500 | ALT ALTUSDT | $0.006140 | +0.16% | $43.82M | $472.63K | $731.65K | 7,677 |
| 506 | MASK MASKUSDT | $0.4280 | +1.18% | $42.80M | $204.43K | $736.91K | 3,337 |
| 514 | XVG XVGUSDT | $0.002520 | +5.26% | $41.58M | $292.02K | $211.69K | 4,219 |
| 515 | VTHO VTHOUSDT | $0.000402 | +1.01% | $41.25M | $138.78K | $440.37K | 3,195 |
| 520 | DUSK DUSKUSDT | $0.0676 | +1.96% | $40.68M | $442.14K | $585.86K | 10,317 |
| 521 | SSV SSVUSDT | $2.751 | +3.31% | $40.55M | $444.01K | $369.27K | 7,568 |
| 524 | PEOPLE PEOPLEUSDT | $0.007980 | +1.40% | $40.42M | $597.70K | $2.11M | 12,254 |
| 526 | RONIN RONINUSDT | $0.0522 | +0.19% | $40.26M | $85.97K | $177.99K | 2,701 |
| 527 | AMP AMPUSDT | $0.000448 | +2.75% | $40.16M | $1.11M | $1.98M | 12,229 |
| 530 | EDU EDUUSDT | $0.0484 | +1.04% | $39.98M | $329.42K | $482.29K | 3,862 |
| 536 | ANKR ANKRUSDT | $0.003950 | +0.00% | $39.39M | $73.62K | $159.95K | 1,718 |
| 541 | COTI COTIUSDT | $0.0132 | -0.23% | $39.28M | $1.87M | $3.02M | 27,937 |
| 548 | EURI EURIUSDT | $1.161 | +0.16% | $38.46M | $4.77M | $10.83M | 192,688 |
| 551 | GIGGLE GIGGLEUSDT | $38.130 | -1.65% | $38.04M | $4.78M | $6.58M | 68,730 |
| 556 | CATI CATIUSDT | $0.0550 | +2.21% | $37.34M | $210.53K | $974.97K | 9,908 |
| 560 | HUMA HUMAUSDT | $0.0214 | +11.18% | $37.11M | $2.25M | $2.27M | 65,607 |
| 570 | RPL RPLUSDT | $1.598 | +1.40% | $36.39M | $81.39K | $104.78K | 1,958 |
| 573 | PROVE PROVEUSDT | $0.1845 | +4.00% | $35.96M | $1.28M | $718.98K | 16,528 |
| 574 | MOVE MOVEUSDT | $0.008200 | +2.50% | $35.90M | $236.74K | $772.90K | 1,315 |
| 579 | AVNT AVNTUSDT | $0.1011 | +3.80% | $35.46M | $598.21K | $649.62K | 20,589 |
| 601 | UMA UMAUSDT | $0.3680 | +0.55% | $33.45M | $672.37K | $268.89K | 8,698 |
| 611 | BAND BANDUSDT | $0.1806 | +1.86% | $32.75M | $238.80K | $544.21K | 5,603 |
| 616 | MMT MMTUSDT | $0.1589 | +0.83% | $32.39M | $593.90K | $881.82K | 7,163 |
| 623 | BNT BNTUSDT | $0.3179 | +1.53% | $31.90M | $50.92K | $117.41K | 2,038 |
| 624 | WIN WINUSDT | $0.000032 | +4.85% | $31.79M | $146.22K | $150.32K | 7,023 |
| 627 | LUNA LUNAUSDT | $0.0443 | +0.91% | $31.39M | $217.67K | $493.29K | 3,408 |
| 639 | LISTA LISTAUSDT | $0.0698 | +0.87% | $30.03M | $319.16K | $559.91K | 9,676 |
| 652 | USTC USTCUSDT | $0.005250 | +1.55% | $29.22M | $103.80K | $255.95K | 2,600 |
| 661 | VELODROME VELODROMEUSDT | $0.0220 | +1.29% | $28.57M | $951.74K | $841.36K | 24,274 |
| 664 | FOGO FOGOUSDT | $0.007300 | -0.41% | $28.30M | $337.99K | $824.65K | 5,446 |
| 670 | MANTA MANTAUSDT | $0.0581 | +1.54% | $27.88M | $187.87K | $212.41K | 4,110 |
| 673 | VANA VANAUSDT | $0.9000 | +0.78% | $27.74M | $380.78K | $431.17K | 4,234 |
| 680 | IOTX IOTXUSDT | $0.002893 | +1.94% | $27.28M | $235.10K | $206.43K | 3,629 |
| 687 | ZBT ZBTUSDT | $0.0829 | +4.28% | $26.83M | $1.08M | $1.19M | 26,113 |
| 690 | RLC RLCUSDT | $0.3053 | -0.03% | $26.55M | $52.22K | $113.35K | 1,710 |
| 691 | TNSR TNSRUSDT | $0.0356 | -8.01% | $26.52M | $2.85M | $1.93M | 31,942 |
| 697 | OSMO OSMOUSDT | $0.0335 | -0.89% | $26.29M | $238.64K | $283.56K | 3,886 |
| 696 | HOME HOMEUSDT | $0.006100 | +0.83% | $26.28M | $1.20M | $2.15M | 7,587 |
| 706 | NIL NILUSDT | $0.0514 | -0.91% | $25.91M | $1.66M | $3.60M | 52,910 |
| 709 | POWR POWRUSDT | $0.0453 | +0.00% | $25.86M | $38.11K | $115.46K | 566 |
| 710 | TUT TUTUSDT | $0.0312 | -11.62% | $25.79M | $9.51M | $26.27M | 160,047 |
| 718 | REZ REZUSDT | $0.002910 | +1.86% | $25.49M | $108.99K | $265.44K | 3,599 |
| 724 | AUCTION AUCTIONUSDT | $3.402 | -7.33% | $25.25M | $2.96M | $2.56M | 55,449 |
| 727 | ILV ILVUSDT | $3.030 | +0.33% | $25.02M | $79.49K | $147.16K | 1,607 |
| 728 | SIGN SIGNUSDT | $0.008780 | +2.57% | $24.96M | $633.40K | $722.60K | 15,393 |
| 737 | YB YBUSDT | $0.0949 | -0.73% | $24.28M | $659.58K | $627.73K | 8,641 |
| 739 | KNC KNCUSDT | $0.1156 | +2.03% | $24.24M | $156.61K | $294.37K | 2,177 |
| 740 | HIVE HIVEUSDT | $0.0440 | +3.77% | $24.22M | $123.43K | $177.81K | 2,407 |
| 743 | STEEM STEEMUSDT | $0.0431 | -0.39% | $24.02M | $132.64K | $276.35K | 2,840 |
| 745 | STG STGUSDT | $0.1684 | +0.54% | $23.70M | $206.88K | $351.03K | 4,879 |
| 749 | CTSI CTSIUSDT | $0.0249 | -0.20% | $23.52M | $95.61K | $294.89K | 2,234 |
| 750 | LSK LSKUSDT | $0.1010 | -1.27% | $23.44M | $92.16K | $579.13K | 2,687 |
| 751 | PUNDIX PUNDIXUSDT | $0.0903 | +0.33% | $23.28M | $200.79K | $506.98K | 4,230 |
| 754 | GMT GMTUSDT | $0.007360 | +4.84% | $22.87M | $757.74K | $829.40K | 14,642 |
| 758 | SKL SKLUSDT | $0.003680 | +1.10% | $22.42M | $203.05K | $210.60K | 4,135 |
| 760 | BICO BICOUSDT | $0.0223 | +7.26% | $22.38M | $5.42M | $10.52M | 83,524 |
| 761 | HYPER HYPERUSDT | $0.0660 | +4.27% | $22.34M | $740.15K | $570.38K | 10,001 |
| 763 | SLP SLPUSDT | $0.000616 | +0.82% | $22.30M | $141.19K | $221.84K | 2,965 |
| 764 | CETUS CETUSUSDT | $0.0231 | +0.92% | $22.25M | $269.26K | $348.57K | 7,554 |
| 769 | MTL MTLUSDT | $0.2390 | +0.84% | $22.18M | $65.93K | $132.90K | 2,169 |
| 770 | ARK ARKUSDT | $0.1108 | +1.10% | $22.02M | $87.08K | $320.05K | 1,778 |
| 779 | DOGS DOGSUSDT | $0.000042 | +8.21% | $21.67M | $7.09M | $1.33M | 251,921 |
| 782 | USUAL USUALUSDT | $0.0112 | +0.00% | $21.58M | $262.27K | $448.37K | 6,451 |
| 784 | METIS METISUSDT | $2.710 | +1.12% | $21.49M | $322.52K | $194.79K | 5,075 |
| 788 | MUBARAK MUBARAKUSDT | $0.0214 | +1.57% | $21.38M | $925.21K | $2.13M | 18,855 |
| 789 | LQTY LQTYUSDT | $0.2160 | -1.77% | $21.34M | $117.54K | $191.43K | 2,810 |
| 796 | PHA PHAUSDT | $0.0251 | +2.45% | $21.12M | $271.61K | $514.07K | 4,597 |
| 795 | FLUX FLUXUSDT | $0.0505 | +0.20% | $21.09M | $431.41K | $334.62K | 9,439 |
| 798 | LUMIA LUMIAUSDT | $0.0880 | +2.92% | $21.04M | $290.99K | $257.94K | 10,922 |
| 799 | YGG YGGUSDT | $0.0223 | +1.83% | $21.04M | $278.42K | $341.13K | 7,408 |
| 797 | WOO WOOUSDT | $0.0111 | -0.36% | $21.02M | $93.87K | $129.63K | 1,620 |
| 808 | IOST IOSTUSDT | $0.000582 | +0.69% | $20.61M | $80.54K | $161.22K | 2,581 |
| 810 | STRAX STRAXUSDT | $0.009300 | +0.43% | $20.51M | $151.41K | $187.45K | 3,934 |
| 820 | WAXP WAXPUSDT | $0.004320 | +0.23% | $20.19M | $105.40K | $329.24K | 2,522 |
